Summarized by Kent Larsen
First LDS Medalist Will Finish Today, US Softball in Must Win Game
SYDNEY, AUSTRALIA -- Courtney Johnson will become the first LDS medalist in
the 2000 Sydney Olympics today when the US Women's Water Polo team plays
Australia for the gold medal at 8:00 pm (5 am EDT in the US). Even if the US
loses, Johnson will still receive a silver medal. The US beat the
Netherlands yesterday to make the gold medal game.
Meanwhile, LDS softball center fielder Laura Berg faces a do-or-die
situation as the US team must beat Italy today to make the finals. The team
beat New Zealand 2-0 yesterday, avoiding elimination after three straight
overtime losses. In volleyball LDS player Charlene Tagaloa saw play time
against Australia in the US's 3-0 win. Tagaloa played part of the second
game and the end of the third game, scoring one point for the US.
And the two LDS athletes competing in track and field events yesterday split
their results. Leonard Myles-Mills of Ghana qualified in both the first and
second rounds of the 100m race, and will compete in the semifinals and
possibly the finals today. But Maggie Chan of Hong Kong failed to qualify in
the 5000m race, with a time of 16:20.43, more than 1 minute behind the heat
leader and last in the heat.
Results
Athlete | Sport | Country |
Berg, Laura | Softball | USA |
USA v. New Zealand | W 2-0 | 1 hit in 2 at bats, sacrifice fly |
To date: | | 4 hits in 23 at bats, 1 run, 1 strike out |
|
Johnson, Courtney | Water Polo | USA |
USA v. Netherlands | W 6-5 | |
|
Tagaloa, Charlene | Volleyball | USA |
USA v. Australia | W 3-0 | 1 pt, played part of 2nd game + end of 3rd |
|
Myles-Mills, Leonard | Track &Field | Ghana |
100m Round 1 | Qualified | 10.15 sec |
100m Round 2 | Qualified | 10.23 sec |
|
Chan, Maggie | Track &Field | Hong Kong |
5000m | Round 1 | Did not qualify 16:20.43, 1:07.25 off lead in heat |
Here is a schedule of the Mormon athletes competing Thursday, September 21,
along with the times they will compete (Sydney time).
Athlete | Sport | Country |
Berg, Laura | Softball | USA |
USA v. Italy | | 5:30 pm |
[US must win to make finals] |
|
Johnson, Courtney | Water Polo | USA |
USA v. Australia | Gold Medal Game | 8:00 pm |
|
Millar, Ryan | Volleyball | USA |
USA v. Korea | | 6:30 pm |
|
Myles-Mills, Leonard | Track &Field | Ghana |
100m | Semifinals + Finals | 6:00 pm |
|
Baird, Marsha Mark | Track &Field | Trinidad |
Heptathlon | 100m Hurdles | 10:00 am |
Heptathlon | High Jump | 11:15 am |
Heptathlon | Shot put | 6:30 pm |
Heptathlon | 200m | 8:35 pm |
The following is the list of Mormon athletes competing in the games
that we know about. If you know of an additional athlete, please let
us know!
Athlete | Sport | Country |
Andam, Kenneth | Track &Field | Ghana |
Baird, Marsha | Track &Field | Trinidad |
Berg, Laura | Softball | USA |
Chan, Maggie | Track &Field | Hong Kong |
Dantzscher, Jamie | Gymnastics | USA |
Gardner, Rulon | Wrestling | USA |
Johnson, Courtney | Water Polo | USA |
Millar, Ryan | Volleyball | USA |
Myles-Mills, Leonard | Track &Field | Ghana |
Palmer, Amy | Track &Field | USA |
Pratt, Robby | Track &Field | Mexico |
Pryah, Jason | Track &Field | USA |
Savickas, Arunas | Swimming | Lithuania |
Tagaloa, Charlene | Volleyball | USA |
ing this list.
|