| 
  By Kent Larsen
 
  Madsen Benefits With Shaq Out, Bateman Playing in XFL
 
  NEW YORK, NEW YORK -- LDS NBA rookie Mark Madsen got a lot of playing 
time last week, as did two of the three other Mormons in the NBA and 
former BYU offensive lineman Eric Bateman also got playing time for 
the first time in years, returning to football in the new XFL after 
waiting for years as an NFL free agent. Meanwhile, the Mormons on the 
PGA tour all played in the AT&T Pebble Beach National Pro-Am and 
Bruce Summerhays opened the Senior PGA tour playing in the Royal 
Caribbean Classic.
 Madsen's additional playing time came with the Laker's Shaquille 
O'Neal out. Madsen played a total of 98 minutes over four games, 
nearly 50% of the number of minutes he had accumulated before last 
week, over 31 games! And the extra playing time made a difference, as 
Madsen scored 21 points and snagged 25 rebounds during the week.
 Other Mormon basketball players also had a good week. Shawn Bradley 
scored 25 points over three games and Scot Pollard scored 27 points 
over three games. However, the Knicks Travis Knight isn't getting 
playing time, hitting the court for just 9 minutes in two games last 
week.
 Meanwhile, Bateman started play Sunday as a member of the XFL's Las 
Vegas Outlaws. Bateman has had difficulty breaking into professional 
football, getting cut from the NFL's New York Jets, Cleveland Browns 
as well as the NFL Europe's Barcelona Dragons. For him, the XFL 
represents a chance to play professionally.
 In Golf, while all six Mormons on the PGA tour got to start the AT&T 
Pebble Beach Pro-Am, Mike Reid was paired with the Mormon amateurs on 
the course. His foursome included Andy Miller, son of Senior PGA tour 
member Johnny Miller and NFL Hall of Famer to be Steve Young.
 
 Baseball
 Major League Baseball
 Major League Baseball's 2000 season has ended.
The MLB's preseason starts March 1st
The regular season begins April 1st.
 
 Basketball
 NBA
 
| Shawn Bradley | Center | Dallas Mavericks |  
 
|         |  G |  Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  3 |   82 |  12/ 26 |  28 |  25 |  8.3 |  
| Year to date | 49 | 1222 | 128/267 | 368 | 342 |  7.0 |  
 
| Travis Knight | Center | New York Knicks |  
 
|         |  G | Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  2 |   9 |  0/  2 |   0 |   0 |  0.0 |  
| Year to date | 30 | 179 |  5/ 34 |  35 |  17 |  0.6 |  
 
| Mark Madsen | Forward | Los Angeles Lakers |  
 
|         |  G | Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  4 |  98 |  8/ 11 |  25 |  21 |  5.3 |  
| Year to date | 35 | 295 | 26/ 53 |  84 |  60 |  1.7 |  
 
| Scot Pollard | Forward | Sacramento Kings |  
 
|         |  G | Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  3 |  65 | 10/ 18 |  21 |  27 |  9.0 |  
| Year to date | 39 | 726 | 86/177 | 186 | 230 |  5.9 |  
 
WNBA
 The WNBA's season has ended.
 
 
Football
 NFL
 While the NFL season has ended, Chad Lewis did play in Sunday's Pro 
Bowl. Stats on the game were not available.
 
CFL
 Wide receiver Ben Cahoon of the Montreal Alouettes is LDS, but I don't
yet have a source for statistics on him.
 
XFL
 Offensive Line
 Eric Bateman - Las Vegas Outlaws
 [No statistics available
 We have also identified the following possible Mormon players and 
would appreciate if anyone can confirm either that they are or are 
not Mormon. Letting us know if any other player is Mormon is also 
appreciated.
 Blaine Berger - Las Vegas Outlaws - Played for Utah, from Idaho Falls
 Kurt Gouveia - Las Vegas Outlaws - Played for BYU
 Kaipo McGuire - Birmingham Bolts - Played for BYU, from Hawaii
 Juan Johnson - San Francisco Demons - Played for BYU, Hunter HS in Utah
 Richard O'Donnell - San Francisco Demons - Played for Weber State
 
 Golf
 PGA Tour
   
| Jay Don Blake | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | T36    | 70-67-72-75 | earned $18,028.58 |  
| Year to date: |               | Entered 4 events, made cut 3 times, earned $52,211 |  
 
| Keith Clearwater | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | Cut   | 72-77-73 |   |  
| Year to date: |               | Entered 2 events, made cut 0 times, earned $0 |  
 
| Dan Forsman   | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | T47    | 71-70-73-72 | earned $10,413.33 |  
| Year to date: |               | Entered 3 events, made cut 2 times, earned $20,187 |  
 
| Mike Reid     | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | Cut | 73-73-74 |   |  
| Year to date: |               | Entered 2 events, made cut 1 times, earned $15,566.66 |  
 
| Mike Weir     | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | T8    | 70-70-65-73 | earned $112,000.00 |  
| Year to date: |               | Entered 3 events, made cut 3 times, earned $221,400 |  
 
| Richard Zokol | Event             | Results |   |   |  
| This Week:    | AT&T Pebble Beach National Pro-Am  | Cut  | 76-73-72 |   |  
| Year to date: |               | Entered 1 events, made cut 0 times, earned $0 |  
 
Senior PGA Tour
 
| Billy Casper | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               |                      |  
 
| Johnny Miller | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               |                      |  
 
| Bruce Summerhays | Event           | Results |   |   |  
| This Week:    | Royal Caribbean Classic | T50  |   | earned $3,920.00 |  
| Year to date: |               | Entered 1 events, made cut 1 times, earned $3,920.00 |  
 
  
  |