By Kent Larsen
Corvis Drives Mormon Stock Index Down
NEW YORK, NEW YORK -- Fiber Optic equipment manufacturer Corvis drove
the Mormon Stock Index down this past week, as the company's stock
price fell by a quarter to a new low. That drop accounting for half
the Mormon Stock Index's 3.3% drop this past week. In addition, a 30%
drop at e-business system provider TenFold and a more modest drop of
2.7% from power provider AES Corp. also helped push the index down.
Overall, half the index's 24 stocks were down and nine rose, but only
four rose more than 1%.
Mormon Stock Index | | | 122.9881 | down 4.2488 |
Company | Symbol | LDS Executive | Closing Price | Change |
AES Corp. | AES | Roger W. Sant, Chairman | 57.98 | down 1.60 |
Black &Decker | BDK | Nolan D. Archbald, CEO | 45.05 | up 0.09 |
Caldera Systems | CALD | Ransom H. Love, CEO | 3.0625 | down 0.2500 |
Computerized Thermal Imaging | CIO | David A. Packer, President and COO | 2.37 | down 0.33 |
Corvis Corporation | CORV | David Huber, CEO | 14.3125 | down 4.7500 |
1-800-Contacts | CTAC | Jonathan C. Coon, President &CEO | 26.3750 | down 1.6250 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 23.5000 | no change |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.2812 | down 0.0938 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 8.54 | up 0.04 |
Fonix | FONX | Steve Studdert, Chairman | 0.5938 | no change |
Host Marriott | HMT | Richard Marriott, Chairman | 12.97 | up 0.18 |
Iomega | IOM | David J. Dunn, Chairman | 3.83 | down 0.27 |
JP Realty | JPR | Several members of management team | 18.65 | up 0.31 |
Knight Transportation | KNGT | Keith, Gary and Kevin Knight | 24.1875 | up 0.0625 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 43.61 | down 0.70 |
Micrel Semiconductors | MCRL | Ray Zinn, Chairman and CEO | 38.9375 | up 1.1250 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 62.0000 | down 3.8750 |
Novell | NOVL | Stewart Nelson, COO | 7.3125 | down 0.4375 |
NuSkin | NUS | Most of Management is LDS, including Chairman and CEO | 6.12 | up 0.31 |
Oakley, Inc. | OO | Jim Jannard, Chairman &CEO | 18.65 | up 0.05 |
Ryder Systems | R | Tony Burns, Chairman | 19.12 | down 0.09 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman &CEO | 10.81 | up 0.04 |
Ten Fold | TENF | Gary Kennedy, President and CEO | 1.8750 | down 0.8125 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 57.1250 | down 0.3125 |
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- NPS Pharmaceuticals
- Questar
- SkyWest, Inc.
- Sonic Innovations
|