By Kent Larsen
MSI: Investors Dump Oakley as Competitor Finds Achilles Heel
NEW YORK, NEW YORK -- Oakley, Inc., manufacturer of sunglasses, shoes and
other high-end clothing accessories dropped 30% last week, pushing the
Mormon Stock Index down nearly 1/2% last week, after it revealed that
competitor Luxottica was taking advantage of its purchase of Oakley's
largest customer, Sunglass Hut, and reducing its orders from Oakley.
Luxottica purchased Sunglass Hut earlier this year.
Without the Oakley drop, the Mormon Stock Index would have managed a small
gain but still one behind the broader indices, which all rose between 1/2%
and 2% for the week. After Oakley, the next largest change among the stocks
on the index was a 9% drop in Iomega, which is still suffering from
investment disappointment and its latest round of downsizing. Overall, 16
stocks on the index were up, while 17 were down.
Mormon Stock Index | | | 120.36 | down 0.54 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 80.14 | down 3.05 |
AES Corp. | AES | Roger W. Sant, Chairman | 38.97 | up 1.67 |
Avista Corp. | AVA | Gary Ely, Chairman | 17.00 | up 0.51 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 42.57 | up 0.27 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 7.55 | up 0.07 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 23.03 | up 0.13 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 3.06 | down 0.17 |
Corvis | CORV | David Huber, CEO | 3.81 | down 0.02 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 17.00 | down 1.02 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 9.15 | down 0.42 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 28.07 | up 0.61 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 29.83 | down 0.11 |
EarthShell | ERTH | Simon K. Hodson, CEO | 3.43 | down 0.24 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 5.13 | up 0.01 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.35 | down 1.49 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 8.06 | down 0.44 |
Host Marriott | HMT | Richard Marriott, Chairman | 13.34 | up 0.48 |
Iomega | IOM | David J. Dunn, Chairman | 1.60 | down 0.16 |
JP Realty | JPR | Several Mgmt Team Members, | 22.77 | down 0.23 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 24.05 | up 0.24 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 48.78 | up 0.77 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 34.86 | up 1.66 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 44.85 | down 2.11 |
Novell | NOVL | Stewart Nelson, COO | 5.05 | down 0.03 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 32.52 | up 1.41 |
NuSkin | NUS | All Mormon Mgmt, | 6.75 | down 0.50 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.85 | up 0.35 |
Oakley | OO | Jim Jannard, Chairman & CEO | 13.18 | down 5.91 |
Ryder Systems | R | Tony Burns, Chairman | 19.44 | up 0.48 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 32.43 | up 0.03 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 19.96 | up 0.02 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.78 | down 0.22 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 58.36 | down 0.13 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNKC)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- Questar
- Sonic Innovations
|