By Kent Larsen
MSI Up Last Week
NEW YORK, NEW YORK -- Table Only. Only a the following table of the MSI for the week ending October 26th is available.
Mormon Stock Index | | 101.70 | up 3.87 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 92.70 | up 0.53 |
AES Corp. | AES | Roger W. Sant, Chairman | 14.64 | up 0.32 |
Avista Corp. | AVA | Gary Ely, Chairman | 13.78 | down 0.21 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 34.92 | up 1.69 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 21.98 | up 1.06 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 1.79 | down 0.26 |
Corvis | CORV | David Huber, CEO | 2.23 | up 0.20 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 14.09 | down 1.81 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 6.24 | up 0.55 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 25.50 | up 1.45 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.49 | down 0.51 |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.97 | down 0.08 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 53.39 | down 2.37 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 15.96 | up 2.16 |
Host Marriott | HMT | Richard Marriott, Chairman | 6.85 | up 0.03 |
Iomega | IOM | David J. Dunn, Chairman | 6.70 | down 0.05 |
JP Realty | JPR | M. Scott Collins, CFO | 21.29 | down 0.93 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 25.60 | up 2.97 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 33.19 | up 1.04 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 26.39 | up 2.96 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 17.05 | up 0.95 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 37.50 | up 2.90 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 49.40 | up 4.46 |
Novell | NOVL | Stewart Nelson, COO | 4.02 | up 0.21 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 36.30 | up 2.21 |
NuSkin | NUS | All Mormon Mgmt, | 7.40 | down 0.08 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.60 | up 1.49 |
Oakley | OO | Jim Jannard, Chairman & CEO | 11.50 | up 0.25 |
Ryder Systems | R | Tony Burns, Chairman | 19.70 | down 0.20 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 20.25 | up 2.44 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 17.79 | up 0.24 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.62 | no change |
Zions Bancorp | ZION | Harris Simmons, Chairman | 48.45 | up 4.65 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Franklin Covey (FC)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|