By Kent Larsen
MSI: MSI Drops Slightly in Mixed Market
NEW YORK, NEW YORK -- A drop by Corvis and half the other stocks on the
Mormon Stock Index pushed down the index slightly last week in spite of
sharp rises at EarthShell and NPS Pharmaceuticals. The MSI was down 0.5% for
the week while the broader market indices, including the Dow Jones
Industrials, NYSE and NASDAQ were all up slightly. 17 of the 34 stocks on
the MSI fell, while 16 rose last week.
The biggest single drop was from Corvis, which fell 12.5%, followed by
Micrel Semiconductor, which dropped 7%. In contrast the largest increases,
from EarthShell (up 10%) and NPS Pharmaceuticals (up 12.75%) were from
smaller companies who have less of an effect on the index.
Mormon Stock Index | | 108.63 | down 0.57 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 96.20 | up 1.33 |
AES Corp. | AES | Roger W. Sant, Chairman | 17.44 | up 0.49 |
Avista Corp. | AVA | Gary Ely, Chairman | 11.97 | down 0.28 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 35.58 | up 0.18 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 23.09 | down 0.52 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 1.95 | no change |
Corvis | CORV | David Huber, CEO | 3.29 | down 0.47 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 16.76 | down 0.62 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.51 | down 0.19 |
Diebold | DBD | Wesley B. Vance, COO | 39.85 | up 0.47 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 26.36 | down 0.24 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 25.95 | up 0.74 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.70 | up 0.25 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 53.40 | up 1.19 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 15.55 | up 0.10 |
Host Marriott | HMT | Richard Marriott, Chairman | 8.36 | down 0.21 |
Iomega | IOM | David J. Dunn, Chairman | 6.93 | down 0.51 |
JP Realty | JPR | M. Scott Collins, CFO | 22.58 | down 0.32 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 27.06 | down 0.24 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 36.17 | down 0.83 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 28.60 | down 2.15 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 19.04 | up 0.07 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 33.69 | down 2.43 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 56.12 | up 3.77 |
Novell | NOVL | Stewart Nelson, COO | 3.99 | down 0.01 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 38.90 | up 4.40 |
NuSkin | NUS | All Mormon Mgmt, | 8.00 | up 0.36 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.20 | up 0.70 |
Oakley | OO | Jim Jannard, Chairman & CEO | 13.33 | down 0.28 |
Ryder Systems | R | Tony Burns, Chairman | 20.42 | up 0.12 |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 21.00 | down 1.21 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 20.95 | down 0.46 |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.30 | up 0.12 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 47.36 | up 0.11 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Franklin Covey (FC)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|