MSI: Clothing Manufacturer Join Mormon Stock Index, But Index Falls 2.75%
NEW YORK, NEW YORK -- Despite the addition of clothing manufacturer
Tropical Sportswear to the Mormon Stock Index, the index dropped
2.75% in a broad-based decline. Overall 30 of the now 44 companies on
the index fell for the week, while just 14 rose. But the index
equaled or bettered all the major indexes except the Dow Jones
Industrials (down 2.4%).
Two stocks, Oakley and priceline.com, kept the index from falling
further. Oakley rose 23% after it announced that it had reached an
agreement with rival Luxottica. The new owner of Sunglass Hut agreed
to again stock Oakley's products, which compete with those it
manufactures. Meanwhile, priceline.com rose 18% on news that it had
reached a marketing deal with AOL.
Most of the down stocks decreased modestly, led by Microsemi Corp.
(down 12%), AES Corp. (down 12%), Hollywood Entertainment (down 13%)
and 1-800-Contacts (down 10.5%). But American Express Company (down
7%) and Dell Computer (down 3%) contributed most to the index's drop.
Mormon Stock Index | | 108.81 | down 3.07 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 98.70 | up 1.13 |
AES Corp. | AES | Roger W. Sant, Chairman | 14.55 | down 1.95 |
Avista Corp. | AVA | Gary Ely, Chairman | 12.90 | up 0.75 |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 32.26 | down 2.44 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 36.97 | down 2.43 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.32 | down 0.68 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 1.75 | down 0.08 |
Corvis | CORV | David Huber, CEO | 2.78 | down 0.28 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 13.20 | down 1.55 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.24 | down 0.24 |
Diebold | DBD | Wesley B. Vance, COO | 39.00 | up 0.49 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 28.12 | down 0.82 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 26.47 | down 0.28 |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 36.58 | down 1.14 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.22 | down 0.04 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 6.05 | up 0.05 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 53.32 | up 1.49 |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 11.00 | up 0.18 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 12.40 | down 1.84 |
Host Marriott | HMT | Richard Marriott, Chairman | 9.00 | down 0.20 |
Iomega | IOM | David J. Dunn, Chairman | 7.45 | up 0.40 |
JP Realty | JPR | M. Scott Collins, CFO | 22.41 | down 0.59 |
KeyCorp | KEY | K. Brent Somers, CFO | 23.25 | down 0.59 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 29.40 | up 0.24 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 38.71 | down 1.49 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 29.17 | down 1.93 |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 12.54 | up 0.40 |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 15.95 | down 0.96 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 19.35 | down 0.90 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 33.50 | down 4.50 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 54.95 | down 4.42 |
Novell | NOVL | Stewart Nelson, COO | 4.48 | down 0.13 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 38.97 | up 0.07 |
NuSkin | NUS | All Mormon Mgmt, | 7.85 | down 0.07 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.99 | down 0.01 |
Oakley | OO | Jim Jannard, Chairman & CEO | 17.14 | up 3.25 |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.37 | up 0.82 |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 32.46 | down 3.36 |
Ryder Systems | R | Tony Burns, Chairman | 20.43 | down 0.89 |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 25.36 | down 1.09 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 21.30 | down 1.18 |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.25 | up 0.04 |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 18.55 | up 0.62 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 50.92 | down 0.41 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|