MSI Drops On Williams Companies' Earnings Report Delay
NEW YORK, NEW YORK -- The stock price of The Williams Companies
dropped over 23% last week after the company announced on Tuesday
that it was delaying its earnings report due to concerns over $2.15
billion in guarantees to its former subsidiary, Williams
Communications. Some analysts blame the drop on investor uncertainty
in the wake of the Enron scandal. The Williams Companies drop left
the Mormon Stock Index down 2% for the week, more than all the other
market indices.
The MSI finished the week at 108.76, down 2.24, but stocks were
overall mixed, with 21 of the index's 47 stocks up and 25 down. After
Williams, the biggest drop was at another power company, AES Corp.,
which fell nearly 14% last week, but no specific event triggered the
drop, leading analysts to assume investor fears over Enron's collapse
led to the drop. The largest increase was in Hollywood Entertainment,
after the video rental store chain reported strong earnings for
2001's fourth quarter. Also contributing significantly to the MSI's
decrease was a 5% drop in American Express. Black and Decker, helped
mitigate the drop, rising 5.5% for the week.
Mormon News has also added another stock to the MSI, and dropped
another for the coming week. AFLAC International President Allan
O'Bryant wrote to tell us that AFLAC should be included on the index
because of his LDS Church membership. But Mormon News has dropped
Salt Lake City-based executive training firm Franklin Covey because
its market capitalization has dropped below $100 million, the minimum
required for listing on the index.
Mormon Stock Index | | 108.76 | down 2.24 |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 94.20 | down 2.90 | -2.99% | -11.24% | -11.24% |
AES Corp. | AES | Roger W. Sant, Chairman | 13.30 | down 2.07 | -13.47% | -18.65% | -18.65% |
Avista Corp. | AVA | Gary Ely, Chairman | 13.85 | down 0.41 | -2.88% | 4.45% | 4.45% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 35.10 | down 1.89 | -5.11% | -1.65% | -1.65% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 40.89 | up 2.15 | 5.55% | 8.38% | 8.38% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 24.12 | up 1.42 | 6.26% | 10.04% | 10.04% |
Corvis | CORV | David Huber, CEO | 2.03 | down 0.14 | -6.45% | -37.15% | -37.15% |
Central Pacific Bank | CPBI | Clinton L. Arnoldus, President and COO | 31.55 | down 0.60 | -1.87% | 7.28% | 7.28% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.84 | up 0.08 | 0.68% | -4.82% | -4.82% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 4.95 | down 0.01 | -0.20% | -5.71% | -5.71% |
Diebold | DBD | Wesley B. Vance, COO | 38.56 | down 0.09 | -0.23% | -4.65% | -4.65% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 26.80 | down 1.64 | -5.77% | -1.40% | -1.40% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 25.40 | down 1.10 | -4.15% | -0.43% | -0.43% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 46.01 | up 2.42 | 5.55% | 11.54% | 11.54% |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.58 | down 0.03 | -1.86% | -21.00% | -21.00% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 57.08 | up 0.10 | 0.18% | 3.27% | 3.27% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 13.27 | up 0.32 | 2.47% | 15.79% | 15.79% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 13.31 | up 1.84 | 16.04% | -6.86% | -6.86% |
Host Marriott | HMT | Richard Marriott, Chairman | 10.08 | up 0.48 | 5.00% | 12.00% | 12.00% |
Iomega | IOM | David J. Dunn, Chairman | 9.40 | up 0.12 | 1.29% | 12.57% | 12.57% |
JP Realty | JPR | M. Scott Collins, CFO | 23.07 | up 0.22 | 0.96% | -3.03% | -3.03% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.50 | down 0.84 | -3.31% | 0.66% | 0.66% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 22.40 | down 0.15 | -0.67% | 19.28% | 19.28% |
K-Swiss Inc. | KSWS | Lee Green, Corp. Counsel | 38.95 | up 2.19 | 5.96% | 17.14% | 17.14% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.90 | up 0.15 | 2.22% | 20.21% | 20.21% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 40.50 | up 1.38 | 3.53% | -0.37% | -0.37% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 22.66 | down 2.38 | -9.50% | -13.61% | -13.61% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 11.60 | down 1.05 | -8.30% | -15.39% | -15.39% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 16.43 | down 0.47 | -2.78% | -12.04% | -12.04% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 27.50 | up 1.55 | 5.97% | 25.74% | 25.74% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 19.25 | down 0.63 | -3.17% | -35.19% | -35.19% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 46.26 | up 2.83 | 6.52% | -12.12% | -12.12% |
Novell | NOVL | Stewart Nelson, COO | 5.17 | no change | 0.00% | 12.64% | 12.64% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 29.15 | down 0.95 | -3.16% | -23.89% | -23.89% |
NuSkin | NUS | All Mormon Mgmt, | 7.20 | down 0.25 | -3.36% | -17.71% | -17.71% |
NX Networks (NXWX) is below capital requirement
Oil States International | OIS | L.E. Simmons, Chairman | 7.50 | down 0.32 | -4.09% | -17.58% | -17.58% |
Oakley | OO | Jim Jannard, Chairman & CEO | 17.23 | up 0.49 | 2.93% | 5.97% | 5.97% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 6.32 | up 0.52 | 8.97% | 8.59% | 8.59% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 35.39 | up 2.77 | 8.49% | 9.23% | 9.23% |
Ryder Systems | R | Tony Burns, Chairman | 26.00 | up 2.09 | 8.74% | 17.38% | 17.38% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 27.72 | down 1.07 | -3.72% | 8.92% | 8.92% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 23.85 | down 0.61 | -2.49% | 10.88% | 10.88% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.61 | up 0.05 | 0.47% | -6.52% | -6.52% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 20.80 | up 1.30 | 6.67% | 10.93% | 10.93% |
Williams Companies, Inc. | WMB | J. Douglas Whisenant, President and CEO of Interstate Natural Gas Pipeline Division | 19.00 | down 5.77 | -23.29% | -25.55% | -25.55% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 50.37 | down 0.75 | -1.47% | -4.20% | -4.20% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Franklin Covey (FC)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|