MSI: AES Corp. Drop Keeps MSI Down
NEW YORK, NEW YORK -- After AES Corp. posted an 80% drop in its
fourth quarter profits last week, analysts have downgraded the stock,
and shares in the international power producer fell a full 30% for
the week, leaving it down more than 57% so far in 2002. But in spite
of AES Corp.'s decline, the MSI managed to rise 0.4% for the week,
buoyed by rises at The Williams Companies, Key Corp., Phelps Dodge
and Hollywood Entertainment.
The MSI's increase came after it dropped more than 5% the previous
week, also due principally to a 25% decline in AES Corp. The
succeeding two weeks left the MSI down over 8% for the year, much
more than the declines in the other stock indices, including the
NASDAQ, which is off 7.4%. The best performance among the commonly
followed indices came from the Dow Jones Industrials, which are down
just 1.2%
The MSI finished the week at 103.21, but stocks were up overall, with
30 of the index's 47 stocks up and 17 down. After AES Corp., the
largest drop in the index came from Corvis Corp., which fell nearly
14% for the week. On the upside, Micro General led the way, with a
12.4% increase accompanied by Hollywood Entertainment (up 10.2%), The
Williams Companies (up 10.4%) and Phelps Dodge (up 10.9%). The
index's other large stocks, American Express and Dell Computer were
down by 0.5% and nearly 2.5% respectively.
Mormon Stock Index | | 103.21 | up 0.40 |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 95.13 | up 1.51 | 1.61% | -10.36% | -10.36% |
AES Corp. | AES | Roger W. Sant, Chairman | 7.00 | down 3.01 | -30.07% | -57.19% | -57.19% |
Avista Corp. | AVA | Gary Ely, Chairman | 14.53 | up 0.40 | 2.83% | 9.58% | 9.58% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 33.68 | down 0.17 | -0.50% | -5.63% | -5.63% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 42.36 | up 2.84 | 7.19% | 12.27% | 12.27% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.26 | down 0.83 | -3.59% | 1.55% | 1.55% |
Corvis | CORV | David Huber, CEO | 1.39 | down 0.22 | -13.66% | -56.97% | -56.97% |
Central Pacific Bank | CPBI | Clinton L. Arnoldus, President and COO | 32.85 | down 0.15 | -0.45% | 11.70% | 11.70% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.22 | down 0.08 | -0.71% | -9.81% | -9.81% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 4.12 | down 0.16 | -3.74% | -21.52% | -21.52% |
Diebold | DBD | Wesley B. Vance, COO | 37.00 | up 0.85 | 2.35% | -8.51% | -8.51% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 25.60 | down 0.65 | -2.48% | -5.81% | -5.81% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 25.24 | up 0.39 | 1.57% | -1.06% | -1.06% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 47.90 | up 1.54 | 3.32% | 16.12% | 16.12% |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.30 | up 0.07 | 5.69% | -35.00% | -35.00% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 59.96 | up 0.17 | 0.28% | 8.49% | 8.49% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 12.51 | up 0.37 | 3.05% | 9.16% | 9.16% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 13.50 | up 1.25 | 10.20% | -5.53% | -5.53% |
Host Marriott | HMT | Richard Marriott, Chairman | 10.47 | up 0.39 | 3.87% | 16.33% | 16.33% |
Iomega | IOM | David J. Dunn, Chairman | 8.90 | down 0.15 | -1.66% | 6.59% | 6.59% |
JP Realty | JPR | M. Scott Collins, CFO | 23.24 | up 0.07 | 0.30% | -2.31% | -2.31% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.50 | up 1.17 | 5.02% | 0.66% | 0.66% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 21.82 | up 1.01 | 4.85% | 16.19% | 16.19% |
K-Swiss Inc. | KSWS | Lee Green, Corp. Counsel | 34.48 | down 0.21 | -0.61% | 3.70% | 3.70% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.39 | down 0.48 | -6.99% | 11.32% | 11.32% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 38.01 | down 0.52 | -1.35% | -6.49% | -6.49% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 21.05 | up 1.26 | 6.37% | -19.75% | -19.75% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 12.45 | up 1.37 | 12.36% | -9.19% | -9.19% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 16.50 | up 0.42 | 2.61% | -11.67% | -11.67% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 26.64 | up 0.44 | 1.68% | 21.81% | 21.81% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 15.70 | down 1.22 | -7.21% | -47.14% | -47.14% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 44.33 | up 1.93 | 4.55% | -15.79% | -15.79% |
Novell | NOVL | Stewart Nelson, COO | 3.96 | down 0.35 | -8.12% | -13.73% | -13.73% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 29.86 | up 1.48 | 5.21% | -22.04% | -22.04% |
NuSkin | NUS | All Mormon Mgmt, | 8.03 | up 0.23 | 2.95% | -8.23% | -8.23% |
Oil States International | OIS | L.E. Simmons, Chairman | 8.45 | up 0.41 | 5.10% | -7.14% | -7.14% |
Oakley | OO | Jim Jannard, Chairman & CEO | 16.80 | up 0.88 | 5.53% | 3.32% | 3.32% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 3.92 | down 0.24 | -5.77% | -32.65% | -32.65% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 38.70 | up 3.80 | 10.89% | 19.44% | 19.44% |
Ryder Systems | R | Tony Burns, Chairman | 26.95 | up 0.77 | 2.94% | 21.67% | 21.67% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 25.57 | up 0.52 | 2.08% | 0.47% | 0.47% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 21.06 | down 0.67 | -3.08% | -2.09% | -2.09% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.80 | up 0.01 | 0.09% | -4.85% | -4.85% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 20.03 | down 1.05 | -4.98% | 6.83% | 6.83% |
Wade Cook Financial (WADE.OB) is below capital requirement
Williams Companies, Inc. | WMB | J. Douglas Whisenant, President and CEO of Interstate Natural Gas Pipeline Division | 16.62 | up 1.56 | 10.36% | -34.87% | -34.87% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 53.47 | up 1.62 | 3.12% | 1.69% | 1.69% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Franklin Covey (FC)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|