MSI: AES Corp. Woes Push MSI Down Further
NEW YORK, NEW YORK -- Doubts about the ability of giant international
power company AES Corp. to sell $1 billion of assets to meet a
liquidity crisis drove the company's stock down another 41% last
week, dragging the Mormon Stock Index down also in a weak market. The
index fell 2.74 (2.65%) for the week as giant computer manufacturer
Dell Computer fell 7.2% and bio-technology firm Myriad Genetics
dropped 17.9% for the week.
Overall just 18 of the 47 stocks in the index rose, while 28 fell.
But the down stocks also fell more than the up stocks rose, with the
best performance among rising stocks an 8.9% rise at priceline.com,
followed by a 5.6% rise at La Quinta Properties.
The MSI's fall leaves it at 100.47, just above its initial January 1,
2000 value of 100.00, and down more than 10% for the year. The index
is still outperforming the NASDAQ, which is off 11.58% so far this
year, but trails the other major indexes by far. Like the NASDAQ, the
MSI has many technology stocks which make up over 40% of the market
capitalization of the stocks on the index.
The Mormon Stock Index announced this week that two more stocks will
be added to the index following the close of the markets on Friday,
March 1st. Plum Creek Timber Company, Inc. (NYSE: PCL) is being added
after it promoted LDS Church member David W. Lambert to Vice
President and Treasurer and Stillwater Mining Company (NYSE: SWC) is
being added because its CEO, Francis (Frank) McAllister is Mormon.
Mormon Stock Index | | 100.47 | down 2.74 |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 91.00 | down 4.13 | -4.34% | -14.26% | -14.26% |
AES Corp. | AES | Roger W. Sant, Chairman | 4.13 | down 2.87 | -41.00% | -74.74% | -74.74% |
AFLAC Incorporated | AFL | Allan O'Bryant, President, AFLAC International | 24.50 | down 1.03 | -4.03% | -0.24% | -0.24% |
Avista Corp. | AVA | Gary Ely, Chairman | 14.78 | up 0.25 | 1.72% | 11.46% | 11.46% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 33.65 | down 0.03 | -0.09% | -5.72% | -5.72% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 44.15 | up 1.79 | 4.23% | 17.02% | 17.02% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 20.82 | down 1.44 | -6.47% | -5.02% | -5.02% |
Corvis | CORV | David Huber, CEO | 1.26 | down 0.13 | -9.35% | -60.99% | -60.99% |
Central Pacific Bank | CPBI | Clinton L. Arnoldus, President and COO | 33.20 | up 0.35 | 1.07% | 12.89% | 12.89% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.38 | up 0.16 | 1.43% | -8.52% | -8.52% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 3.90 | down 0.22 | -5.34% | -25.71% | -25.71% |
Diebold | DBD | Wesley B. Vance, COO | 36.09 | down 0.91 | -2.46% | -10.76% | -10.76% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 23.76 | down 1.84 | -7.19% | -12.58% | -12.58% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.45 | down 0.79 | -3.13% | -4.16% | -4.16% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 46.86 | down 1.04 | -2.17% | 13.60% | 13.60% |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.30 | no change | 0.00% | -35.00% | -35.00% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 59.75 | down 0.21 | -0.35% | 8.11% | 8.11% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 12.46 | down 0.05 | -0.40% | 8.73% | 8.73% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 14.06 | up 0.56 | 4.15% | -1.61% | -1.61% |
Host Marriott | HMT | Richard Marriott, Chairman | 10.38 | down 0.09 | -0.86% | 15.33% | 15.33% |
Iomega | IOM | David J. Dunn, Chairman | 9.05 | up 0.15 | 1.69% | 8.38% | 8.38% |
JP Realty | JPR | M. Scott Collins, CFO | 23.42 | up 0.18 | 0.77% | -1.56% | -1.56% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.26 | down 0.24 | -0.98% | -0.33% | -0.33% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 22.10 | up 0.28 | 1.28% | 17.68% | 17.68% |
K-Swiss Inc. | KSWS | Lee Green, Corp. Counsel | 33.78 | down 0.70 | -2.03% | 1.59% | 1.59% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.75 | up 0.36 | 5.63% | 17.60% | 17.60% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 38.10 | up 0.09 | 0.24% | -6.27% | -6.27% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 19.65 | down 1.40 | -6.65% | -25.09% | -25.09% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 11.50 | down 0.95 | -7.63% | -16.12% | -16.12% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 15.08 | down 1.42 | -8.61% | -19.27% | -19.27% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 25.90 | down 0.74 | -2.78% | 18.43% | 18.43% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 14.40 | down 1.30 | -8.28% | -51.52% | -51.52% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 36.39 | down 7.94 | -17.91% | -30.87% | -30.87% |
Novell | NOVL | Stewart Nelson, COO | 3.89 | down 0.07 | -1.77% | -15.25% | -15.25% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 30.91 | up 1.05 | 3.52% | -19.30% | -19.30% |
NuSkin | NUS | All Mormon Mgmt, | 8.20 | up 0.17 | 2.12% | -6.29% | -6.29% |
Oil States International | OIS | L.E. Simmons, Chairman | 8.80 | up 0.35 | 4.14% | -3.30% | -3.30% |
Oakley | OO | Jim Jannard, Chairman & CEO | 15.95 | down 0.85 | -5.06% | -1.91% | -1.91% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 4.27 | up 0.35 | 8.93% | -26.63% | -26.63% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 36.86 | down 1.84 | -4.75% | 13.77% | 13.77% |
Ryder Systems | R | Tony Burns, Chairman | 26.69 | down 0.26 | -0.96% | 20.50% | 20.50% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 25.75 | up 0.18 | 0.70% | 1.18% | 1.18% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 21.65 | up 0.59 | 2.80% | 0.65% | 0.65% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.95 | up 0.15 | 1.39% | -3.52% | -3.52% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 21.00 | up 0.97 | 4.84% | 12.00% | 12.00% |
Williams Companies, Inc. | WMB | J. Douglas Whisenant, President and CEO of Interstate Natural Gas Pipeline Division | 16.30 | down 0.32 | -1.93% | -36.13% | -36.13% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 53.02 | down 0.45 | -0.84% | 0.84% | 0.84% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Franklin Covey (FC)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|