| 
  By Kent Larsen
 
  Dell and AES Push Mormon Stock Index Up Again
 
  NEW YORK, NEW YORK -- For the fourth consecutive week, the Mormon 
Stock Index rose, although this time by a modest 2%. But the increase 
caps a 21% rise so far this year, largely thanks to Dell Computer's 
52% rise, and more reasonable increases among most of the other 
stocks on the index. However, this week's rise was fueled as much by 
power systems manager AES, which rose 10% for the week, while Dell 
was up 3%.
 Overall, the MSI was quite volatile for the week, with six stocks 
moving more than 10%. On the downside, Corvis fell 28%, as investors 
expressed disappointment with its fourth quarter earnings, which met 
expectations in spite of higher-than-expected sales. Micrel 
Semiconductor also fell, by nearly 12%, in reaction to its statement 
that it expected lower sales. Among the smaller stocks, Earthshell 
fell 10% and Fonix fell nearly 20%. But biotech firm Myriad Genetics 
rose 19.5% for the week.
 
 
  | Mormon Stock Index |   |                    | 131.8578 | up 2.9538   |  
  | Company                   | Symbol | LDS Executive           | Closing Price   | Change             |  
  | AES Corp.                 | AES    | Roger W. Sant, Chairman | 58.6875         | up 5.5000          |  
  | Black &Decker         | BDK    | Nolan D. Archbald, CEO  | 41.6250         | down 0.3750        |  
  | Corvis Corporation        | CORV   | David Huber, CEO        | 20.5000         | down 8.0625        |  
  | 1-800-Contacts            | CTAC   | Jonathan C. Coon, President &CEO | 30.5000 | up 0.81250    |  
  | Dell Computer             | DELL   | Kevin B. Rollins, Vice Chairman | 26.5000 | up 0.8750          |  
  | EarthShell                | ERTH   | Simon K. Hodson, CEO    | 1.6250          | down 0.1875        |  
  | Franklin Covey            | FC     | Stephen R. Covey, Chairman | 8.1875       | up 0.1875          |  
  | Fonix                     | FONX   | Steve Studdert, Chairman | 0.6406         | down 0.1563        |  
  | Host Marriott             | HMT    | Richard Marriott, Chairman | 13.7500      | up 0.5625          |  
  | Iomega                    | IOM    | David J. Dunn, Chairman | 3.6200          | down 0.0500        |  
  | Knight Transportation     | KNGT   | Keith, Gary and Kevin Knight | 21.6250    | up 1.0625          |  
  | Marriott International    | MAR    | J.W. Marriott, Jr., Chairman | 46.2500    | up 1.3125          |  
  | Micrel Semiconductors     | MCRL   | Ray Zinn, Chairman and CEO   | 42.8750    | down 5.7500        |  
  | Myriad Genetics           | MYGN   | Christopher L. Wight, VP, General Counsel | 64.3750 | up 10.5000 |  
  | Novell                    | NOVL   | Stewart Nelson, COO     | 8.4375          | up 0.6250          |  
  | NuSkin                    | NUS    | Most of Management is LDS, including Chairman and CEO | 5.9375 | up 0.0625 |  
  | Oakley, Inc.              | OO     | Jim Jannard, Chairman &CEO | 19.3750  | up 1.2500          |  
  | Ryder Systems             | R      | Tony Burns, Chairman    | 19.5625         | up 0.9375          |  
  | Cornerstone REIT          | TCR    | Glade M. Knight, Chairman &CEO | 10.8125 | down 0.0625     |  
  | Zions Bancorp             | ZION   | Harris Simmons, Chairman | 57.0000        | down 0.7500        |  
  
 
 
  
   |