By Kent Larsen
Mormon Stock Index off Broadly
NEW YORK, NEW YORK -- Most stocks on the Mormon Stock Index declined last
week as investors took a more critical look at the stocks in their
portfolios. The index declined nearly 4 points (3%) while the Dow Jones
Industrials fell less than 1% and the Nasdaq fell over 7%.
The few up stocks on the index managed anemic gains, with the exception of
Computerized Thermal Imaging, the medical equipment company run by former US
Air Force General Richard Secord and BYU graduate David Packer. Five mostly
small stocks declined more than 10%, led by contact lens retailer
1-800-Contacts, which dropped nearly 20% after its earnings didn't meet
expectations. Also down were EarthShell (14%), Fonix (14%), Micrel
Semiconductor (12%) and Oakley, Inc. (10%).
But while Dell Computer was down less than 7%, it continued to drive the
MSI, accounting for more than 1/3rd of the index's drop last week. Micrel
Semiconductor and 1-800-Contacts also accounted for big portions of the
decline.
Mormon Stock Index | | | 127.2368 | down 3.9603 |
Company | Symbol | LDS Executive | Closing Price | Change |
AES Corp. | AES | Roger W. Sant, Chairman | 59.5800 | up 1.5800 |
Black &Decker | BDK | Nolan D. Archbald, CEO | 44.9600 | down 0.1900 |
Caldera Systems | CALD | Ransom H. Love, CEO | 3.3125 | down 0.0625 |
Computerized Thermal Imaging | CIO | David A. Packer, President and COO | 2.7000 | up 0.2500 |
Corvis Corporation | CORV | David Huber, CEO | 19.0625 | down 0.7500 |
1-800-Contacts | CTAC | Jonathan C. Coon, President &CEO | 28.0000 | down 6.9375 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 23.5000 | down 1.6875 |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.3750 | down 0.2188 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 8.1000 | down 0.4000 |
Fonix | FONX | Steve Studdert, Chairman | 0.5938 | down 0.0937 |
Host Marriott | HMT | Richard Marriott, Chairman | 12.7900 | down 0.0300 |
Iomega | IOM | David J. Dunn, Chairman | 4.10 | up 0.07 |
JP Realty | JPR | Several members of management team | 18.34 | down 0.16 |
Knight Transportation | KNGT | Keith, Gary and Kevin Knight | 24.1250 | down 0.5625 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 44.31 | down 1.10 |
Micrel Semiconductors | MCRL | Ray Zinn, Chairman and CEO | 37.8125 | down 5.1875 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 65.8750 | up 1.8750 |
Novell | NOVL | Stewart Nelson, COO | 7.7500 | down 0.5625 |
NuSkin | NUS | Most of Management is LDS, including Chairman and CEO | 5.8100 | up 0.2500 |
Oakley, Inc. | OO | Jim Jannard, Chairman &CEO | 18.6000 | down 2.1000 |
Ryder Systems | R | Tony Burns, Chairman | 19.0300 | down 0.9200 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman &CEO | 10.77 | up 0.27 |
Ten Fold | TENF | Gary Kennedy, President and CEO | 2.6875 | up 0.0625 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 57.4375 | up 1.4375 |
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- NPS Pharmaceuticals
- Questar
- SkyWest, Inc.
- Sonic Innovations
|