| 
  By Kent Larsen
 
   MSI: Dell Drives Mormon Stock Index Higher While Market Falls
 
  NEW YORK, NEW YORK -- Dell Computer's 16% increase last week drove 
the Mormon Stock Index up 3.65%, nearly twice the rise of the NASDAQ 
and well above the Dow Jones Industrials, New York Stock Exchange 
index and S&P 500, all of which fell last week. Dell rose $3.75 to 
$27.4375 a share.
 Except for Dell, only two stocks made big contributions to the Index. 
AES Corp. fell nearly 7.5%, but its effect on the Index was offset by 
Micrel Semiconductor, which rose 25.5% for the week, the largest 
percentage rise of any stock on the Index.
 Two other stocks, Computerized Thermal Imaging and Fonix both saw 
increases of about 15% for the week, but neither stock has a large 
enough market capitalization to have a significant impact on the 
Mormon Stock Index.
 
 
  | Mormon Stock Index |   |                    | 111.2788 | up 3.9235 |  
  | Company                   | Symbol | LDS Executive           | Closing Price   | Change             |  
  | AES Corp.                 | AES    | Roger W. Sant, Chairman | 43.98           | down 3.53          |  
  | Black &Decker         | BDK    | Nolan D. Archbald, CEO  | 38.95           | down 1.34          |  
  | Bay View Capital Corp     | BVC    | Matt Carpenter, COO     | 5.70            | down 0.06          |  
  | Cadence Design            | CDN    | Raymond Bingham, President &CEO | 19.65 | up 0.65          |  
  | Computerized Thermal Imaging | CIO | David A. Packer, President and COO | 2.65 | up 0.35            |  
  | Corvis Corporation        | CORV   | David Huber, CEO        | 8.3750          | down 0.0312        |  
  | 1-800-Contacts            | CTAC   | Jonathan C. Coon, President &CEO | 22.3125 | up 0.3125     |  
  | Dell Computer             | DELL   | Kevin B. Rollins, Vice Chairman | 27.4375 | up 3.7500          |  
  | EarthShell                | ERTH   | Simon K. Hodson, CEO    | 1.4062          | down 0.0313        |  
  | Franklin Covey            | FC     | Stephen R. Covey, Chairman | 8.20         | down 0.10          |  
  | Fonix                     | FONX   | Steve Studdert, Chairman | 0.5000         | up 0.0625          |  
  | Hillenbrand Industries    | HB     | Frederick Rockwood, President &CEO         | 45.86 | down 1.46 |  
  | Hollywood Entertainment   | HLYW   | Mark J. Wattles, CEO     | 2.1250         | down 0.0625        |  
  | Host Marriott             | HMT    | Richard Marriott, Chairman | 11.90        | down 0.03          |  
  | Iomega                    | IOM    | David J. Dunn, Chairman | 3.54            | up 0.01            |  
  | JP Realty                 | JPR    | Several members of management team | 18.80 | up 0.14           |  
  | Knight Transportation     | KNGT   | Keith, Gary and Kevin Knight | 21.0000    | up 1.8750          |  
  | Marriott International    | MAR    | J.W. Marriott, Jr., Chairman | 39.90      | down 1.08          |  
  | Micrel Semiconductors     | MCRL   | Ray Zinn, Chairman and CEO   | 34.1250    | up 6.9375          |  
  | Myriad Genetics           | MYGN   | Christopher L. Wight, VP, General Counsel | 36.4375 | up 0.6875 |  
  | Novell                    | NOVL   | Stewart Nelson, COO     | 5.4062          | up 0.3437          |  
  | NuSkin                    | NUS    | Most of Management is LDS, including Chairman and CEO | 8.60 | down 0.10 |  
  | Oakley, Inc.              | OO     | Jim Jannard, Chairman &CEO | 17.15    | up 1.49            |  
  | Ryder Systems             | R      | Tony Burns, Chairman    | 18.90           | down 1.02          |  
  | Cornerstone REIT          | TCR    | Glade M. Knight, Chairman &CEO | 10.77 | up 0.27           |  
  | Zions Bancorp             | ZION   | Harris Simmons, Chairman | 49.2500         | down 2.1875       |  
  
Please Help Us Confirm Other Mormon Companies:
 Mormon News' research confirms that there are probably other 
companies with Mormon management that we currently don't know about. 
Our research uncovered several Utah companies which may have Mormon 
executives, but which we were unable to confirm as of yet. If you 
have any confirming information about the following companies, please 
let me know:
 
	- FX Energy
	
 - Gertner Communications
	
 - Headwaters, Inc.
	
 - Nature's Sunshine
	
 - NPS Pharmaceuticals
	
 - Questar
	
 - SkyWest, Inc.
	
 - Sonic Innovations
  
 
  
   |