| 
  By Kent Larsen
 
   Sports: Only Duke Left in NCAAs, Knight and Pope have strong weeks
 
  NEW YORK, NEW YORK -- As the final four teams approach the semifinals 
of the NCAA tournament, Duke remains the only team left with Mormon 
players, and its Mormon, freshman Matt Christensen, hasn't played 
since the team's first-round game against the Monmouth (NJ) Hawks. In 
professional sports, Travis Knight of the Knicks and Mark Pope both 
had strong weeks,
as they managed to get some playing time and the chance to prove they 
should be off the bench.
 Finally getting into a game against New Jersey, Knight managed to 
play for 17 minutes in the Knicks loss, scoring 6 points and 5 
rebounds. Pope did even better, scoring 10 points in 16 minutes in 
the only game he played last week.
 Meanwhile, in Golf both Jay Don Blake and Mike Weir played in the 
Players Championship last weekend, coming in tied for 50th and 44th 
respectively. The better playing for the week was from the senior 
tour's Bruce Summerhays, who tied for 12th in the Emerald Coast 
Classic, earning nearly $30,000 for the week.
 
 Please let us know of any other teams you may know have Mormon players.
 
 
 Baseball
 Major League Baseball
 Major League Baseball's 2000 season has ended. The MLB's preseason has started. The regular season begins April 1st.
 Here are the baseball players we know about so far. Mormon News 
hasn't learned of any new players to hit the majors.
 Position Players:
 McKay Christensen  CF Chicago White Sox
 Wally Joyner  1B Anaheim Angels
 Jeff Kent  2B  San Francisco Giants
 Pitchers:
 Omar Olivares  SP Oakland A's
 Garret Stephenson  SP  St Louis Cardinals
 Mike Fetters  RP Los Angeles Dodgers
 
 Basketball
 NBA
 
| Shawn Bradley | Center | Dallas Mavericks |  
 
|         |  G |  Min |  FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  3 |   78 |   9/ 15 |  24 |  24 |  8.0 |  
| Year to date | 69 | 1714 | 190/377 | 516 | 499 |  7.2 |  
 
| Travis Knight | Center | New York Knicks |  
 
|         |  G | Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  2 |  23 |  2/  6 |   5 |   6 |  3.0 |  
| Year to date | 36 | 210 |  7/ 42 |  41 |  23 |  0.6 |  
 
| Mark Madsen | Forward | Los Angeles Lakers |  
 
|         |  G | Min | FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  4 |  31 |  1/  4 |   9 |   4 |  1.0 |  
| Year to date | 58 | 526 | 43/ 85 | 129 | 107 |  1.8 |  
 
| Scot Pollard | Forward | Sacramento Kings |  
 
|         |  G |  Min |  FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  3 |   49 |   5/ 10 |  10 |  13 |  4.3 |  
| Year to date | 62 | 1333 | 146/331 | 371 | 400 |  6.5 |  
 
| Mark Pope | Center | Milwaukee Bucs |  
 
|         |  G |  Min |  FG/FGA | Reb | Pts | Ppg  |  
| This Week    |  1 |   16 |   3/  4 |   0 |  10 | 10.0 |  
| Year to date | 51 |  759 |  50/116 | 124 | 124 |  2.4 |  
 
WNBA
 The WNBA's season begins May 28.
 
 
Football
 NFL
 The NFL season has ended.
 
CFL
 Wide receiver Ben Cahoon of the Montreal Alouettes is LDS, but I don't
yet have a source for game by game statistics on him.
 
XFL
 Offensive Line
Eric Bateman - Las Vegas Outlaws
Juan Johnson - San Francisco Demons
 [No statistics available]
 
We have also identified the following possible Mormon players and 
would appreciate if anyone can confirm either that they are or are 
not Mormon. Letting us know if any other player is Mormon is also 
appreciated.
 Blaine Berger - Las Vegas Outlaws - Played for Utah, from Idaho Falls
Richard O'Donnell - San Francisco Demons - Played for Weber State
 
 Golf
 PGA Tour
   
| Jay Don Blake | Event              | Results |   |   |  
| This Week:    | The Players Championship | T50  | 74-73-73-73 | earned $14,472.00 |  
| Year to date: |               | Entered 10 events, made cut 8 times, earned $215,523.66 |  
 
| Keith Clearwater | Event           | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               | Entered 5 events, made cut 0 times, earned $0 |  
 
| Dan Forsman   | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               | Entered 6 events, made cut 5 times, earned $68,492.16 |  
 
| Mike Reid     | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               | Entered 2 events, made cut 1 times, earned $15,566.66 |  
 
| Mike Weir     | Event              | Results |   |   |  
| This Week:    | The Players Championship | T44 | 77-69-72-74 | earned $18,140.00 |  
| Year to date: |               | Entered 7 events, made cut 6 times, earned $858,540 |  
 
| Richard Zokol | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               | Entered 3 events, made cut 2 times, earned $7,455.00 |  
 
Senior PGA Tour
 
| Billy Casper | Event               | Results |     |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               | Entered 1 events, made cut 1 times, earned $756.00 |  
 
| Johnny Miller | Event              | Results |   |   |  
| This Week:    | Idle               |    |   |   |  
| Year to date: |               |                      |  
 
| Bruce Summerhays | Event           | Results |   |   |  
| This Week:    | Emerald Coast Classic | T12  | 73-65-69 | earned $ 29,400.00 |  
| Year to date: |               | Entered 8 events, made cut 8 times, earned $160,115.00 |  
 
 
  
   |