By Kent Larsen
MSI: Dell Computer Drives MSI Down Amid Falling Market; Ryder Bucks Trend
NEW YORK, NEW YORK -- Dell Computer fell 14.5% last week, driving the Mormon
Stock Index down 2.3%, more than the Dow Jones Industrials, but less than
the NASDAQ index, which droped nearly 5%. But while Dell accounted for most
of the decrease, stocks were nearly evenly split, with 18 of those on the
index down last week and 14 up for the week.
While the index was down, Ryder Systems bucked the trend, rising 10% last
week, the largest rise of the stocks on the MSI. But Ryder had the only
double-digit increase last week, while Corvis Corp. and Novell joined Dell
in the down column, with drops of nearly 16% and 11.3% respectively. Also
contributing to the decline were drops of 4.2% in AES Corp., and 3.4% in
Marriott International.
Mormon Stock Index | | | 113.61 | down 2.71 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 80.34 | up 2.64 |
AES Corp. | AES | Roger W. Sant, Chairman | 34.07 | down 1.50 |
Avista Corp. | AVA | Gary Ely, Chairman | 17.30 | down 0.18 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 40.17 | down 1.71 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 7.69 | up 0.03 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.71 | up 0.45 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.72 | down 0.13 |
Corvis | CORV | David Huber, CEO | 2.60 | down 0.49 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 14.57 | down 0.43 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 9.28 | down 0.24 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 23.00 | down 3.91 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 29.81 | up 0.84 |
EarthShell | ERTH | Simon K. Hodson, CEO | 3.41 | up 0.04 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 5.69 | up 0.04 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.96 | up 0.31 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 11.07 | up 0.82 |
Host Marriott | HMT | Richard Marriott, Chairman | 13.00 | down 0.18 |
Iomega | IOM | David J. Dunn, Chairman | 1.52 | down 0.12 |
JP Realty | JPR | Several Mgmt Team Members, | 23.40 | up 0.04 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 21.59 | down 0.05 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 46.17 | down 1.60 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 29.31 | down 1.00 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 38.31 | down 3.28 |
Novell | NOVL | Stewart Nelson, COO | 4.30 | down 0.55 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 26.60 | down 0.15 |
NuSkin | NUS | All Mormon Mgmt, | 6.90 | up 0.40 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.98 | up 0.33 |
Oakley | OO | Jim Jannard, Chairman & CEO | 12.20 | down 0.97 |
Ryder Systems | R | Tony Burns, Chairman | 21.25 | up 1.95 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 30.66 | up 0.37 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 19.03 | down 0.05 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 11.03 | no change |
Zions Bancorp | ZION | Harris Simmons, Chairman | 59.50 | up 0.99 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNKC)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- Questar
- Sonic Innovations
|