By Kent Larsen
Broad Decline Pushes MSI to Lowest Level Since December
NEW YORK, NEW YORK -- A broad decline in US stocks sent the MSI down nearly
5% last week, along with other stock indices, pushing the MSI to its lowest
level since December. Only five of the 35 stocks included in the index rose
last week, while 29 fell, led by AES Corp. (down 10.7%) and Cadence Design
(down 8.8%).
Five stocks all dropped more than 10% for the week. In addition to AES, they
were Computerized Thermal Imagaing (down 14%), Hollywood Entertainment (down
15.4%), Microsemi Corp. (down 16.1%) and Novell (down 13.9%).
Mormon Stock Index | | 107.05 | down 5.37 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 80.05 | down 1.72 |
AES Corp. | AES | Roger W. Sant, Chairman | 29.58 | down 3.54 |
Avista Corp. | AVA | Gary Ely, Chairman | 15.92 | down 0.35 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 37.74 | down 1.59 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 7.10 | down 0.35 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 20.04 | down 1.94 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.17 | down 0.35 |
Corvis | CORV | David Huber, CEO | 2.05 | up 0.08 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 12.91 | no change |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 8.51 | up 0.01 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 21.55 | up 0.17 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 27.65 | down 2.27 |
EarthShell | ERTH | Simon K. Hodson, CEO | 3.23 | down 0.22 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 4.05 | down 0.44 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 54.00 | down 0.30 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 10.15 | down 1.85 |
Host Marriott | HMT | Richard Marriott, Chairman | 12.15 | down 0.65 |
Iomega | IOM | David J. Dunn, Chairman | 1.24 | down 0.13 |
JP Realty | JPR | Several Mgmt Team Members, | 21.30 | down 1.40 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 21.00 | down 1.02 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 41.01 | down 2.84 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 28.60 | down 2.26 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 26.90 | down 2.40 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 23.90 | down 4.60 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 41.70 | down 1.90 |
Novell | NOVL | Stewart Nelson, COO | 3.92 | down 0.63 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 33.01 | down 0.61 |
NuSkin | NUS | All Mormon Mgmt, | 6.86 | up 0.01 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.26 | down 0.21 |
Oakley | OO | Jim Jannard, Chairman & CEO | 14.25 | up 0.60 |
Ryder Systems | R | Tony Burns, Chairman | 22.16 | down 0.43 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 31.75 | down 0.09 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 20.38 | down 1.21 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.67 | down 0.14 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 54.96 | down 2.30 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNKC)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENFC)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|