By Kent Larsen
MSI Up 6.5%; But Drops Two Companies
NEW YORK, NEW YORK -- The Mormon Stock Index rose 5% last week as it
continued to recover following the September 11th terrorist attacks, helped
by a recovery at Dell Computer. But the market decline led the index to drop
one company, and another company was dropped after its Mormon executive left.
Dell Computer rose more than 20% last week, as it continued to show stronger
sales than its competitors. Along with Dell, Hollywood Entertainment,
Microsemi Corp., Myriad Genetics and Corvis Corp. all rose more than 15%.
Hollywood Entertainment rose nearly 20% after it reported that same-store
sales were up 11% over last year. The rise was also helped by generally
strong results among stocks involving home-based activities.
Microsemi rose following a report that its estimated earnings for the
quarter would stay the same, and not fall like other stocks. And Myriad
Genetics got a boost from a published article on which its scientists
collaborated. The article, published in the magazine Cell, detailed a
possible HIV therapy that the company had helped develop.
Meanwhile, one of the most Mormon stocks, Franklin Covey Corp., was dropped
from the index because its market capitalization no longer meets the $100
million requirement. The company's stock price is less than half what it was
the end of August, and only a third of what it was a year ago. Also dropped
from the index was Bayview Capital Corp. because LDS Church member Matt
Carpenter, formerly Chief Operating Officer, has left the company.
Mormon Stock Index | | 94.45 | up 5.06 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 85.27 | up 3.86 |
AES Corp. | AES | Roger W. Sant, Chairman | 13.63 | up 0.81 |
Avista Corp. | AVA | Gary Ely, Chairman | 14.14 | up 0.54 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 33.54 | up 2.34 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 16.86 | up 0.21 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.20 | down 0.04 |
Corvis | CORV | David Huber, CEO | 1.75 | up 0.23 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 12.00 | down 0.30 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.33 | down 0.24 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 22.56 | up 4.03 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.45 | down 0.77 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.14 | down 0.06 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 54.60 | up 0.63 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 14.00 | up 2.25 |
Host Marriott | HMT | Richard Marriott, Chairman | 7.40 | up 0.35 |
Iomega | IOM | David J. Dunn, Chairman | 6.44 | up 0.34 |
JP Realty | JPR | M. Scott Collins, CFO | 22.25 | down 0.10 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 21.66 | up 2.51 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 33.11 | down 0.29 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 21.94 | up 2.00 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 16.04 | up 1.79 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 30.87 | up 4.82 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 35.77 | up 5.13 |
Novell | NOVL | Stewart Nelson, COO | 3.81 | up 0.15 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 32.73 | up 1.53 |
NuSkin | NUS | All Mormon Mgmt, | 8.25 | up 0.45 |
Oil States International | OIS | L.E. Simmons, Chairman | 6.09 | down 0.51 |
Oakley | OO | Jim Jannard, Chairman & CEO | 13.71 | up 1.16 |
Ryder Systems | R | Tony Burns, Chairman | 20.28 | up 0.29 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 19.00 | up 2.28 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 17.99 | up 0.29 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.75 | up 0.05 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 45.93 | down 7.73 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
Caldera Systems (CALD)
Franklin Covey (FC)
Fonix (FONX.OB)
Geneva Steel (GNVH)
I-Link (ILNK.OB)
MITY Enterprises (MITY)
MetalClad (MTLC)
NX Networks (NXWX)
Ten Fold (TENF)
Wade Cook Financial (WADE.OB)
Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|