By Kent Larsen
1-800-Contacts Gains 30%, but MSI Still Down
NEW YORK, NEW YORK -- The Mormon Stock Index dropped slightly last
week along with all the broader stock market indices. But the
individual stocks on the index showed a very mixed picture, with
strong increases from some stocks, such as Cadence Design, bucking
the overall trend. In addition, other stocks showed significant
declines.
Hardest hit last week were Host Marriott, which continued to suffer
from the September 11th terrorist attacks in which it lost a hotel
and had another heavily damaged, and Oakley, which last week reported
earnings significantly lower than expected. Marriott was down nearly
15% for the week, while Oakley shed 20% of its value.
The biggest winner last week was 1-800-Contacts, which reported
strong earnings last week, and positive news in its ongoing dispute
with contact lens manufacturer Johnson and Johnson. The company
reported success with persuading customers to switch eyecare
providers to avoid J&J and said it had been added to an anti-trust
lawsuit against J&J over its refusal to sell lenses to anyone but
doctors. The attorneys general of 32 states brought the lawsuit
against J&J.
Overall, 23 of the 33 stocks on the Mormon Stock Index fell last
week, while ten rose. The drop leaves the index lower than its
initial January 1, 2000 value of 100.
Mormon Stock Index | | 97.83 | down 1.93 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 92.17 | up 3.13 |
AES Corp. | AES | Roger W. Sant, Chairman | 14.32 | down 0.71 |
Avista Corp. | AVA | Gary Ely, Chairman | 13.99 | down 0.07 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 33.23 | down 2.32 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 20.92 | up 1.75 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.05 | up 0.02 |
Corvis | CORV | David Huber, CEO | 2.03 | down 0.24 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 15.90 | up 3.68 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.69 | up 0.04 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 24.05 | down 0.08 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 25.00 | down 0.10 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.05 | down 0.19 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.76 | down 0.34 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 13.80 | down 0.45 |
Host Marriott | HMT | Richard Marriott, Chairman | 6.82 | down 1.18 |
Iomega | IOM | David J. Dunn, Chairman | 6.75 | down 0.03 |
JP Realty | JPR | M. Scott Collins, CFO | 22.22 | up 0.22 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 22.63 | down 0.52 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 32.15 | down 1.35 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 23.43 | down 2.58 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 16.10 | down 0.10 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 34.60 | down 0.84 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 44.94 | up 2.69 |
Novell | NOVL | Stewart Nelson, COO | 3.81 | down 0.04 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 34.09 | down 0.41 |
NuSkin | NUS | All Mormon Mgmt, | 7.48 | down 0.25 |
Oil States International | OIS | L.E. Simmons, Chairman | 7.11 | up 0.31 |
Oakley | OO | Jim Jannard, Chairman & CEO | 11.25 | down 2.81 |
Ryder Systems | R | Tony Burns, Chairman | 19.90 | down 0.08 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 17.81 | down 1.74 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 17.55 | down 0.41 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.62 | up 0.04 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 43.80 | up 0.04 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Franklin Covey (FC)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|