By Kent Larsen
MSI: Four Companies Join Mormon Stock Index Amid Media Attention
NEW YORK, NEW YORK -- Four companies joined the Mormon Stock Index
this week because of attention from print media and improving
fortunes at two small firms. Within hours of a feature article in the
Salt Lake Tribune that mentioned the index, Fred P. Lampropoulos of
Merit Medical Systems told Mormon News about his firm and a website
visitor indicated that Gary Crittenden, CFO of giant financial
services firm American Express Company is Mormon. Meanwhile,
improving fortunes at Franklin Covey and TenFold put both firms back
on the Mormon Stock Index.
Both Merit Medical Systems and American Express were added from
submissions at the stock index's new website, which includes a
submission form at
http://www.MormonStockIndex.com/msi/suggest.shtml .
We hope and expect to have more submissions from the website as it
becomes better known.
The index itself dropped slightly for the week, down 0.25%, which was
better than both the Dow Jones and S&P 500 but not as good as the
NASDAQ, which rose just over 1% for the week. The index was led by
TenFold, newly back on the list, which dropped over 40% for the week.
Also contributing to the decline were 1-800-Contacts (down 14%), AES
Corp. (down 5%), and American Express (down 4%). On the upside,
SkyWest was up 11% with Dell supporting the index with a 6% rise.
Overall 17 of the now 38 stocks on the index were down and 21 rose
for the week.
Mormon Stock Index | | 108.35 | down 0.28 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 93.38 | down 2.82 |
AES Corp. | AES | Roger W. Sant, Chairman | 16.52 | down 0.92 |
Avista Corp. | AVA | Gary Ely, Chairman | 12.00 | up 0.03 |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 32.91 | down 1.46 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 37.04 | up 1.46 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 23.85 | up 0.76 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.00 | up 0.05 |
Corvis | CORV | David Huber, CEO | 3.06 | down 0.23 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 14.39 | down 2.37 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.51 | no change |
Diebold | DBD | Wesley B. Vance, COO | 38.79 | down 1.06 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 27.93 | up 1.57 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 26.27 | up 0.32 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.60 | down 0.10 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 6.20 | up 0.42 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 52.64 | down 0.76 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 14.90 | down 0.65 |
Host Marriott | HMT | Richard Marriott, Chairman | 8.42 | up 0.06 |
Iomega | IOM | David J. Dunn, Chairman | 6.80 | down 0.13 |
JP Realty | JPR | M. Scott Collins, CFO | 22.67 | up 0.09 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 27.80 | up 0.74 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 37.62 | up 1.45 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 29.26 | up 0.66 |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 14.67 | up 0.92 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 19.50 | up 0.46 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 31.10 | down 2.59 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 56.89 | up 0.77 |
Novell | NOVL | Stewart Nelson, COO | 4.26 | up 0.27 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 38.45 | down 0.45 |
NuSkin | NUS | All Mormon Mgmt, | 7.95 | down 0.05 |
Oil States International | OIS | L.E. Simmons, Chairman | 9.24 | up 1.04 |
Oakley | OO | Jim Jannard, Chairman & CEO | 13.05 | down 0.28 |
Ryder Systems | R | Tony Burns, Chairman | 20.50 | up 0.08 |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 23.31 | up 2.31 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 20.24 | down 0.71 |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.28 | down 0.02 |
Ten Fold | TENF | John M. Ames, CFO | 0.54 | down 0.38 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 48.28 | up 0.92 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|