MSI: MSI Up 2% for Week, Adds LaQuinta Properties
NEW YORK, NEW YORK -- The Mormon Stock Index rose 2% last week following
a broad-based run-up in U.S. stocks. Overall 29 of the stocks included
in the index rose and 14 fell. The index also added hotel property
company La Quinta Properties, Inc., for the coming week, while dropping
Computerized Thermal Imaging after a Mormon executive left the company.
American Express drove much of the increase for the week, rising nearly
5% and more than offsetting a nearly 2% drop from the larger Dell
Computer. Also contributing to the increase were Iomega (up 18% after
announcing it would cut staff by 10%), Monaco Coach (up 15% after
reporting strong orders for new recreational vehicles), and Zions
Bancorp (up 5% on an analyst's recommendation). Also up significantly
was Micro General, which rose nearly 12% on news it would increase its
ownership stake in RealEC Technologies to 56%.
This week Mormon News is enhancing its listings by adding to date
performance for the current quarter and year. The enhanced reporting
will alow users to see which stocks have performed well during those
periods and how well the index as a whole is doing during the same
periods. The Mormon Stock Index is up nearly 27% for the current
quarter, and up 2% so far in 2001, outperforming all the broader indexes
(all of which are down at least 7.5%) so far this year and trailing just
the NASDAQ in the current quarter.
Mormon Stock Index | | 110.79 | up 1.98 | 1.82% | 26.73% | 1.96% |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 102.96 | up 4.26 | 4.32% | 29.31% | 69.65% |
AES Corp. | AES | Roger W. Sant, Chairman | 14.25 | down 0.30 | -2.06% | 18.95% | -74.27% |
Avista Corp. | AVA | Gary Ely, Chairman | 13.19 | up 0.29 | 2.25% | -2.30% | -34.82% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 33.80 | up 1.54 | 4.77% | 15.36% | -37.95% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 36.97 | no change | 0.00% | 23.27% | -5.81% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.87 | up 0.55 | 2.46% | 41.87% | -16.84% |
Corvis | CORV | David Huber, CEO | 2.84 | up 0.06 | 2.16% | 95.86% | -88.07% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 12.71 | down 0.49 | -3.71% | 4.01% | -55.60% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 4.74 | down 0.50 | -9.54% | -10.57% | -2.77% |
Diebold | DBD | Wesley B. Vance, COO | 40.90 | up 1.90 | 4.87% | 8.55% | 23.75% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 27.58 | down 0.54 | -1.92% | 47.41% | 58.16% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 26.32 | down 0.15 | -0.57% | 13.94% | -23.71% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 40.10 | up 3.52 | 9.62% | -9.07% | -26.68% |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.07 | down 0.15 | -6.76% | 1.47% | 61.57% |
Franklin Covey | FC | Stephen R. Covey, Chairman | 6.10 | up 0.05 | 0.83% | 114.04% | -18.67% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.48 | up 2.16 | 4.05% | 4.78% | 8.20% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 10.56 | down 0.44 | -4.00% | 2.52% | 344.63% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 13.22 | up 0.82 | 6.61% | 8.01% | 1,144.24% |
Host Marriott | HMT | Richard Marriott, Chairman | 9.16 | up 0.16 | 1.78% | 30.86% | -29.20% |
Iomega | IOM | David J. Dunn, Chairman | 8.79 | up 1.34 | 17.99% | 33.18% | 162.39% |
JP Realty | JPR | M. Scott Collins, CFO | 22.70 | up 0.29 | 1.29% | 0.87% | 44.13% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.02 | up 0.77 | 3.31% | 2.32% | -10.06% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 27.20 | down 2.20 | -7.48% | 36.89% | 41.30% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.20 | up 0.06 | 0.98% | 42.53% | 141.95% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 39.90 | up 1.19 | 3.07% | 23.72% | -5.56% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 26.77 | down 2.40 | -8.23% | 43.77% | -20.53% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 14.00 | up 1.46 | 11.64% | 60.73% | 139.22% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 17.14 | up 1.19 | 7.46% | -9.79% | 280.89% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 22.25 | up 2.90 | 14.99% | 59.96% | 25.80% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 30.30 | down 3.20 | -9.55% | 28.23% | 117.89% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 55.52 | up 0.57 | 1.04% | 72.32% | -32.91% |
Novell | NOVL | Stewart Nelson, COO | 4.65 | up 0.17 | 3.79% | 35.96% | -10.90% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 38.98 | up 0.01 | 0.03% | 27.72% | -18.79% |
NuSkin | NUS | All Mormon Mgmt, | 8.20 | up 0.35 | 4.46% | 6.77% | 54.35% |
Oil States International | OIS | L.E. Simmons, Chairman | 9.50 | up 0.51 | 5.67% | 46.38% | 0.00% |
Oakley | OO | Jim Jannard, Chairman & CEO | 16.70 | down 0.44 | -2.57% | 39.75% | 23.70% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.41 | up 0.04 | 0.74% | 51.12% | 312.19% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 31.00 | down 1.46 | -4.50% | 13.22% | -43.48% |
Ryder Systems | R | Tony Burns, Chairman | 22.27 | up 1.84 | 9.01% | 12.82% | 33.95% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 25.04 | down 0.32 | -1.26% | 45.84% | -12.82% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 23.03 | up 1.73 | 8.12% | 28.66% | 16.24% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.49 | up 0.24 | 2.13% | 7.08% | 8.78% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 18.59 | up 0.04 | 0.22% | 11.99% | 33.98% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 53.51 | up 2.59 | 5.09% | 1.83% | -14.30% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|