Year's Strong Start in Markets Boosts MSI Another 2%
NEW YORK, NEW YORK -- A strong beginning for 2002 in U.S. Stocks also
pushed up the Mormon Stock Index another 2% this past week. Led by
market leaders American Express and Dell Computer, the MSI reached
115.62, up 2.11. The index rose nearly 3% from the beginning of the
year, which started last Tuesday.
Overall 25 of the 44 stocks that make up the index rose, and 19 fell,
including a 4.6% rise at American Express, 6.7% rise at Dell, and a
nearly 5% rise at AES Corp. The biggest increases were from Merit
Medical Systems (up 15.4%), Headwaters, Inc., (up 11.0%) and Dionex
(up 10.7%). The largest drops were from Myriad Genetics, which fell
12.4% and NPS Pharmaceuticals, off 14.1%.
Mormon Stock Index | | 115.62 | up 2.11 | 1.86% | 2.92% | 2.92% |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 104.75 | down 1.57 | -1.48% | -1.30% | -1.30% |
AES Corp. | AES | Roger W. Sant, Chairman | 17.45 | up 0.83 | 4.99% | 6.73% | 6.73% |
Avista Corp. | AVA | Gary Ely, Chairman | 13.68 | down 0.11 | -0.80% | 3.17% | 3.17% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 37.72 | up 1.67 | 4.63% | 5.69% | 5.69% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 38.16 | up 0.18 | 0.47% | 1.14% | 1.14% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.00 | down 0.40 | -1.79% | 0.36% | 0.36% |
Corvis | CORV | David Huber, CEO | 3.03 | down 0.13 | -4.11% | -6.19% | -6.19% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.95 | down 0.65 | -5.16% | -3.94% | -3.94% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.45 | down 0.02 | -0.37% | 3.81% | 3.81% |
Diebold | DBD | Wesley B. Vance, COO | 42.24 | up 1.45 | 3.55% | 4.45% | 4.45% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 29.59 | up 1.86 | 6.71% | 8.87% | 8.87% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 27.00 | up 2.60 | 10.66% | 5.84% | 5.84% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 43.49 | up 2.54 | 6.20% | 5.43% | 5.43% |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.01 | down 0.03 | -1.47% | 0.50% | 0.50% |
Franklin Covey | FC | Stephen R. Covey, Chairman | 6.10 | up 0.10 | 1.67% | 1.16% | 1.16% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 54.22 | down 1.53 | -2.74% | -1.90% | -1.90% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 12.47 | up 1.24 | 11.04% | 8.81% | 8.81% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 14.35 | down 0.75 | -4.97% | 0.42% | 0.42% |
Host Marriott | HMT | Richard Marriott, Chairman | 9.49 | up 0.19 | 2.04% | 5.44% | 5.44% |
Iomega | IOM | David J. Dunn, Chairman | 8.73 | down 0.02 | -0.23% | 4.55% | 4.55% |
JP Realty | JPR | M. Scott Collins, CFO | 22.76 | down 1.05 | -4.41% | -4.33% | -4.33% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.79 | up 0.43 | 1.77% | 1.85% | 1.85% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 20.28 | up 1.07 | 5.57% | 7.99% | 7.99% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 5.73 | down 0.07 | -1.21% | -0.17% | -0.17% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 41.30 | up 0.15 | 0.36% | 1.60% | 1.60% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 29.28 | up 1.97 | 7.21% | 11.63% | 11.63% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 13.17 | down 0.98 | -6.93% | -3.94% | -3.94% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 20.86 | up 2.79 | 15.44% | 11.67% | 11.67% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 22.66 | up 0.01 | 0.04% | 3.61% | 3.61% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 31.66 | up 1.50 | 4.97% | 6.60% | 6.60% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 48.81 | down 6.90 | -12.39% | -7.28% | -7.28% |
Novell | NOVL | Stewart Nelson, COO | 4.86 | up 0.20 | 4.29% | 5.88% | 5.88% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 34.65 | down 5.68 | -14.08% | -9.53% | -9.53% |
NuSkin | NUS | All Mormon Mgmt, | 8.86 | up 0.60 | 7.26% | 1.26% | 1.26% |
Oil States International | OIS | L.E. Simmons, Chairman | 8.46 | down 0.04 | -0.47% | -7.03% | -7.03% |
Oakley | OO | Jim Jannard, Chairman & CEO | 16.29 | down 0.30 | -1.81% | 0.18% | 0.18% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.88 | up 0.01 | 0.17% | 1.03% | 1.03% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 33.79 | up 1.18 | 3.62% | 4.29% | 4.29% |
Ryder Systems | R | Tony Burns, Chairman | 22.75 | up 0.70 | 3.17% | 2.71% | 2.71% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 27.05 | up 2.35 | 9.51% | 6.29% | 6.29% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 22.80 | up 0.99 | 4.54% | 6.00% | 6.00% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.42 | down 0.07 | -0.61% | 0.62% | 0.62% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 18.58 | down 0.22 | -1.17% | -0.91% | -0.91% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 52.87 | up 0.18 | 0.34% | 0.55% | 0.55% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|