Three Companies Join MSI, Index falls 2.3%
NEW YORK, NEW YORK -- Mormon News has identified three new companies
that will be added to the Mormon Stock Index this week, but as U.S.
Stocks continued to slide this month, the MSI also dropped 2.3% for
the week. Joining the index are the Williams Companies, Central
Pacific Bank, and K-Swiss, Inc.
With a market capitalization exceeding $12 billion, the Williams
Companies immediately becomes the third largest of the now 47
companies represented on the Mormon Stock Index. The group recently
named LDS Church member J. Douglas Whisenant President and CEO of its
Interstate Natural Gas Pipeline Division, one of the principle
divisions in the pipeline and telecommunications conglomerate.
Likewise, Hawaii-based Central Pacific Bank named California banking
veteran and church member Clinton L. Arnoldus as its president and
CEO. And Mormon News recently learned that athletic footwear
manufacturer K-Swiss, Inc.'s Corporate Counsel Lee Green is an LDS
Church member.
The additions come as the MSI drops another 2.3% for the week, amid
broad declines in U.S. stocks. 33 of the 47 stocks on the index fell
last week, while just 13 rose. Significant were declines at power
company AES Corp., financial services firm American Express, and tool
manufacturer Black &Decker. But the largest drop came in tiny
EarthShell, which dropped 23% for the week as investors learned that
principal owner Essam Khashoggi sold more than $2.2 million in stock
during December. The largest increase last week was in La Quinta
Properties, Inc., which rose 16.5%.
Mormon Stock Index | | 110.44 | down 2.64 | -1.70% | -1.70% |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 108.08 | up 1.12 | 1.05% | 1.84% | 1.84% |
AES Corp. | AES | Roger W. Sant, Chairman | 15.50 | down 0.93 | -5.66% | -5.20% | -5.20% |
Avista Corp. | AVA | Gary Ely, Chairman | 13.60 | down 0.66 | -4.63% | 2.56% | 2.56% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 37.02 | down 0.40 | -1.07% | 3.73% | 3.73% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 36.51 | down 0.58 | -1.56% | -3.23% | -3.23% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 20.91 | down 0.96 | -4.39% | -4.61% | -4.61% |
Corvis | CORV | David Huber, CEO | 2.30 | down 0.41 | -15.13% | -28.79% | -28.79% |
Central Pacific Bank | CPBI | Clinton L. Arnoldus, President and COO | 31.43 | down 0.07 | -0.22% | 6.87% | 6.87% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 12.08 | down 0.08 | -0.66% | -2.89% | -2.89% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 4.88 | down 0.07 | -1.41% | -7.05% | -7.05% |
Diebold | DBD | Wesley B. Vance, COO | 40.26 | down 0.78 | -1.90% | -0.45% | -0.45% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 28.10 | down 0.90 | -3.10% | 3.38% | 3.38% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.56 | down 1.03 | -4.03% | -3.72% | -3.72% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 42.70 | down 0.77 | -1.77% | 3.52% | 3.52% |
EarthShell | ERTH | Simon K. Hodson, CEO | 1.57 | down 0.47 | -23.04% | -21.50% | -21.50% |
Franklin Covey | FC | Stephen R. Covey, Chairman | 4.15 | up 0.15 | 3.75% | -31.18% | -31.18% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 59.00 | up 5.29 | 9.85% | 6.75% | 6.75% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 12.94 | up 0.08 | 0.62% | 12.91% | 12.91% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 11.77 | down 1.29 | -9.88% | -17.63% | -17.63% |
Host Marriott | HMT | Richard Marriott, Chairman | 9.75 | up 0.05 | 0.52% | 8.33% | 8.33% |
Iomega | IOM | David J. Dunn, Chairman | 8.62 | up 0.19 | 2.25% | 3.23% | 3.23% |
JP Realty | JPR | M. Scott Collins, CFO | 22.98 | up 0.15 | 0.66% | -3.40% | -3.40% |
KeyCorp | KEY | K. Brent Somers, CFO | 25.00 | up 0.55 | 2.25% | 2.71% | 2.71% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 20.19 | down 1.03 | -4.85% | 7.51% | 7.51% |
K-Swiss Inc. | KSWS | Lee Green, Corp. Counsel | 35.26 | up 0.36 | 1.03% | 6.05% | 6.05% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 6.85 | up 0.97 | 16.50% | 19.34% | 19.34% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 39.61 | down 0.45 | -1.12% | -2.56% | -2.56% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 24.01 | down 3.04 | -11.24% | -8.46% | -8.46% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 14.86 | down 0.34 | -2.24% | 8.39% | 8.39% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 16.98 | down 1.04 | -5.77% | -9.10% | -9.10% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 25.51 | up 2.50 | 10.86% | 16.64% | 16.64% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 22.95 | down 3.78 | -14.14% | -22.73% | -22.73% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 41.37 | down 5.30 | -11.36% | -21.41% | -21.41% |
Novell | NOVL | Stewart Nelson, COO | 5.09 | down 0.12 | -2.30% | 10.89% | 10.89% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 30.15 | down 3.60 | -10.67% | -21.28% | -21.28% |
NuSkin | NUS | All Mormon Mgmt, | 8.05 | up 0.05 | 0.63% | -8.00% | -8.00% |
Oil States International | OIS | L.E. Simmons, Chairman | 7.83 | down 0.26 | -3.21% | -13.96% | -13.96% |
Oakley | OO | Jim Jannard, Chairman & CEO | 15.65 | no change | 0.00% | -3.75% | -3.75% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.52 | down 0.19 | -3.33% | -5.15% | -5.15% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 31.50 | down 2.12 | -6.31% | -2.78% | -2.78% |
Ryder Systems | R | Tony Burns, Chairman | 23.16 | down 0.41 | -1.74% | 4.56% | 4.56% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 26.56 | down 1.21 | -4.36% | 4.36% | 4.36% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 22.13 | down 0.77 | -3.36% | 2.88% | 2.88% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.58 | down 0.77 | -6.78% | -6.78% | -6.78% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 19.25 | up 0.32 | 1.69% | 2.67% | 2.67% |
Williams Companies, Inc. | WMB | J. Douglas Whisenant, President and CEO of Interstate Natural Gas Pipeline Division | 24.32 | down 1.18 | -4.63% | -4.70% | -4.70% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 51.71 | down 0.14 | -0.27% | -1.65% | -1.65% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|