By Kent Larsen
MSI: Broad Decline in MSI Led by Micrel Semiconductor
NEW YORK, NEW YORK -- A broad decline in US stocks, drove the Mormon Stock
Index down 4.3% last week, led by Micrel Semiconductor, which dropped nearly
20% last week, and Computerized Thermal Imaging, which dropped nearly 30%.
But the drop was less than the technology-heavy NASDAQ, which fell over 7%.
The declines among the stocks on the Mormon Stock Index were also broad. Of
the 32 stocks in the index, all but 6 lost ground for the week, and the best
performance, by Hollywood Entertainment, was a rise of just 3%. Other up
stocks included Earthshell, Hillenbrand Industries, 1-800-Contacts, Host
Marriott and Oakley.
A total of 8 stocks fell by more than 10% last week, including Dionex,
Corvis, Cygnus, Iomega, Myriad Genetics and Novell.
Mormon Stock Index | | | 117.42 | down 5.33 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 71.50 | down 0.41 |
AES Corp. | AES | Roger W. Sant, Chairman | 42.45 | down 0.60 |
Avista Corp. | AVA | Gary Ely, Chairman | 18.52 | down 1.46 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 39.09 | down 0.37 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 7.25 | down 0.23 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 18.06 | down 0.57 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 3.52 | down 1.43 |
Corvis | CORV | David Huber, CEO | 3.82 | down 0.57 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 25.00 | up 0.21 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 9.04 | down 1.21 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 25.63 | down 0.52 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 28.20 | down 5.05 |
EarthShell | ERTH | Simon K. Hodson, CEO | 3.49 | up 0.09 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 5.44 | down 0.06 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 58.10 | up 0.99 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 8.72 | up 0.26 |
Host Marriott | HMT | Richard Marriott, Chairman | 12.55 | up 0.03 |
Iomega | IOM | David J. Dunn, Chairman | 2.12 | down 0.27 |
JP Realty | JPR | Several Mgmt Team Members, | 23.18 | down 1.32 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 19.93 | down 0.62 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 46.81 | down 0.53 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 26.48 | down 6.52 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 54.80 | down 8.51 |
Novell | NOVL | Stewart Nelson, COO | 5.01 | down 0.68 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 37.44 | down 2.76 |
NuSkin | NUS | All Mormon Mgmt, | 8.10 | down 0.40 |
Oakley | OO | Jim Jannard, Chairman & CEO | 18.64 | up 0.14 |
Ryder Systems | R | Tony Burns, Chairman | 19.01 | down 0.59 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 26.45 | down 1.55 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 18.92 | down 0.34 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.85 | down 0.75 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 57.63 | down 1.37 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNK)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- Questar
- Sonic Innovations.
|