By Kent Larsen
MSI: Hollywood Entertainment Up Big, but Index Still Falls
NEW YORK, NEW YORK -- LDS Church member Mark Wattles' video rental firm,
Hollywood Entertainment, was up 27% last week, leading just 10 other
companies on the Mormon Stock Index who increased last week. The other 23
companies, led by Dell Computer and AES Corp., dropped the index 3.36% for
the week, more than the Dow Jones Industrial Average, but less than the
NASDAQ's 5.3% drop.
Hollywood Entertainment's rise is part of its continuing recovery following
the shuttering of its on-line subsidiary, reel.com, last year. The company's
stock hit a low of $0.625 a share this past January. Also up this past week
was Franklin Covey, which jumped 10% for the week. Down stocks were led by
Corvis (18.9% drop) and NPS Pharmaceuticals (17.7% drop).
Mormon Stock Index | | | 116.32 | down 4.04 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 77.70 | down 2.44 |
AES Corp. | AES | Roger W. Sant, Chairman | 35.57 | down 3.40 |
Avista Corp. | AVA | Gary Ely, Chairman | 17.48 | up 0.48 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 41.88 | down 0.69 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 7.66 | up 0.11 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.26 | down 0.77 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.85 | down 0.21 |
Corvis | CORV | David Huber, CEO | 3.09 | down 0.72 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 15.00 | down 2.00 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 9.52 | up 0.37 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 26.91 | down 1.16 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 28.97 | down 0.86 |
EarthShell | ERTH | Simon K. Hodson, CEO | 3.37 | down 0.06 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 5.65 | up 0.52 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.65 | up 0.30 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 10.25 | up 2.19 |
Host Marriott | HMT | Richard Marriott, Chairman | 13.18 | down 0.16 |
Iomega | IOM | David J. Dunn, Chairman | 1.64 | up 0.04 |
JP Realty | JPR | Several Mgmt Team Members, | 23.36 | up 0.59 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 21.64 | down 2.41 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 47.77 | down 1.01 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 30.31 | down 4.55 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 41.59 | down 3.26 |
Novell | NOVL | Stewart Nelson, COO | 4.85 | down 0.20 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 26.75 | down 5.77 |
NuSkin | NUS | All Mormon Mgmt, | 6.50 | down 0.25 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.65 | down 0.20 |
Oakley | OO | Jim Jannard, Chairman & CEO | 13.17 | down 0.01 |
Ryder Systems | R | Tony Burns, Chairman | 19.30 | down 0.14 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 30.29 | down 2.14 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 19.08 | down 0.88 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 11.03 | up 0.25 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 58.51 | up 0.15 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNKC)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several Utah companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy
- Gertner Communications
- Headwaters, Inc.
- Nature's Sunshine
- Questar
- Sonic Innovations
|