By Kent Larsen
MSI: NEW LOW: MSI Drops Over 17% After Terrorist Attacks
NEW YORK, NEW YORK -- Along with the broader stock indices, the
Mormon Stock Index dropped quickly in the week following the
terrorist attacks on the World Trade Center and the Pentagon. Most
indices were down at least 10%; the Dow Jones Industrials were off
more than 14% and the NASDAQ fell 16%, but the MSI dropped slightly
further, by 17.4%. The drop leaves the MSI at its lowest point ever.
The MSI was started in June 2000, with its initial value set at 100
on January 1, 2000; based on the value of a basket of companies with
Mormon executives as of that date. Since that time, the index has
always remained above 100, reaching a high above 120, although it the
last year it has slowly slipped, following the overall decline in
stocks.
This past week the index was hit hard by several stocks. Airline
SkyWest saw its stock price fall by nearly two-thirds, froma close of
$31.65 the day before the terrorist attack to a close of just $11.25
Friday. Most airlines were also down sharply, but SkyWest was heavily
hit because it is a regional airline, used by the major airlines to
reach smaller cities. SkyWest claimed last week that it won't have
trouble meeting its costs, will not layoff staff and isn't cutting
its routes, unlike most of the major,national airlines.
Also hard hit was Host Marriott, the hotel property-owner. Unlike
Marriott International, which runs its hotels under contract with the
hotel's owners, Host Marriott not only saw the destruction of its
hotel at the World Trade Center and shuttering of another hotel two
blocks south of the center, but it also bears much of the risk of a
decline in visitors to the hotels.
In addition, Cadence Design, Cygnus, Inc., Dell Computer, Marriott
International, Micrel Semiconductor, Myriad Genetics, Novell, and
Oakley were all down more than 20%. Six of the 35 stocks on the MSI
were up for the week, led by Hollywood Entertainment and Monaco
Coach, both of which were up more than 13.5%.
Mormon Stock Index | | 87.10 | down 18.30 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 83.96 | up 3.95 |
AES Corp. | AES | Roger W. Sant, Chairman | 24.25 | down 4.75 |
Avista Corp. | AVA | Gary Ely, Chairman | 13.96 | down 1.89 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 29.97 | down 7.11 |
Bay View Capital Corp | BVC | Matt Carpenter, COO | 6.55 | down 0.50 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 15.70 | down 4.30 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 2.24 | up 0.04 |
Corvis | CORV | David Huber, CEO | 1.76 | down 0.24 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 11.89 | down 1.11 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.23 | down 3.18 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 16.63 | down 5.94 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.69 | down 3.29 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.31 | down 0.54 |
Franklin Covey | FC | Stephen R. Covey, Chairman | 4.00 | no change |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 51.51 | down 3.19 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 9.78 | up 1.18 |
Host Marriott | HMT | Richard Marriott, Chairman | 6.45 | down 5.31 |
Iomega | IOM | David J. Dunn, Chairman | 1.12 | down 0.11 |
JP Realty | JPR | Several Mgmt Team Members, | 19.91 | down 1.53 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 18.15 | down 2.45 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 30.00 | down 10.85 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 20.75 | down 6.50 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 12.60 | up 1.51 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 25.52 | up 2.62 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 26.10 | down 16.22 |
Novell | NOVL | Stewart Nelson, COO | 3.10 | down 0.89 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 28.70 | down 3.80 |
NuSkin | NUS | All Mormon Mgmt, | 7.17 | up 0.22 |
Oil States International | OIS | L.E. Simmons, Chairman | 6.90 | down 1.43 |
Oakley | OO | Jim Jannard, Chairman & CEO | 10.70 | down 3.35 |
Ryder Systems | R | Tony Burns, Chairman | 17.70 | down 3.27 |
Sky West Airlines | SKYW | Jerry Atkin, Chairman & CEO | 11.25 | down 20.40 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 16.61 | down 3.23 |
Cornerstone REIT | TCR | Glade M. Knight, Chairman & CEO | 10.59 | down 0.11 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 51.62 | down 2.42 |
The following companies do not meet the $100 million capital
requirement for inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNKC)
- MITY Enterprises (MITY)
- Metalclad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENFC)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other
companies with Mormon management that we currently don't know about.
Our research uncovered several companies which may have Mormon
executives, but which we were unable to confirm as of yet. If you
have any confirming information about the following companies, please
let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|