By Kent Larsen
Mormon Stocks Down on Avista, AES Results
NEW YORK, NEW YORK -- The Mormon Stock Index lost 1.5% last week, following
poor results from Avista Corp. and AES Corp. and an overall decline in the
stocks on the index. But the MSI didn't fall as much as the Dow Jones
Industrials (down 2.3%). Overall 21 of the Mormon stocks were down, while 13
rose for the week.
Avista Corp. reported disappointing earnings and a charge for getting out of
the telecommunications business, pushing its stock to a 14-year low and a
drop of 22% for the week, the largest drop of any stock on the index. Also
down more than 10% were diagnostic medical device manufacturer Cygnus, Inc.,
ahead of its announcement of third quarter results, and Myriad Genetics,
which fell 10%.
Mormon Stock Index | | 100.11 | down 1.59 |
Company | Symbol | LDS Executive | Closing Price | Change |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 91.80 | down 0.90 |
AES Corp. | AES | Roger W. Sant, Chairman | 13.54 | down 1.10 |
Avista Corp. | AVA | Gary Ely, Chairman | 10.72 | down 3.06 |
Black & Decker | BDK | Nolan D. Archbald, CEO | 33.66 | down 1.26 |
Cadence Design | CDN | Raymond Bingham, President & CEO | 23.63 | up 1.65 |
Computerized Thermal Imaging, Inc. | CIO | David Packer, President & COO | 1.90 | up 0.11 |
Corvis | CORV | David Huber, CEO | 2.30 | up 0.07 |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 15.42 | up 1.33 |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.50 | down 0.74 |
Diebold | DBD | Wesley B. Vance, COO | 38.25 | up 1.90 |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 24.92 | down 0.58 |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.35 | down 0.14 |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.00 | up 0.03 |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 52.75 | down 0.64 |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 16.22 | up 0.26 |
Host Marriott | HMT | Richard Marriott, Chairman | 7.10 | up 0.25 |
Iomega | IOM | David J. Dunn, Chairman | 7.02 | up 0.32 |
JP Realty | JPR | M. Scott Collins, CFO | 20.66 | down 0.63 |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 24.51 | down 1.09 |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 32.15 | down 1.04 |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 26.68 | up 0.29 |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 18.25 | up 1.20 |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 35.56 | down 1.94 |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 44.40 | down 5.00 |
Novell | NOVL | Stewart Nelson, COO | 3.80 | down 0.22 |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 34.48 | down 1.82 |
NuSkin | NUS | All Mormon Mgmt, | 7.45 | up 0.05 |
Oil States International | OIS | L.E. Simmons, Chairman | 8.42 | down 0.18 |
Oakley | OO | Jim Jannard, Chairman & CEO | 10.50 | down 1.00 |
Ryder Systems | R | Tony Burns, Chairman | 19.19 | down 0.51 |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 19.34 | down 0.91 |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 17.77 | down 0.02 |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 10.80 | up 0.18 |
Zions Bancorp | ZION | Harris Simmons, Chairman | 48.04 | down 0.41 |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Franklin Covey (FC)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Headwaters, Inc. (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|