MSI Up 2% Again
NEW YORK, NEW YORK -- The Mormon Stock Index rose 2% again last week
led by rises at Black &Decker and Hillenbrand Industries and
outpacing all the major market indices. The increase leaves the MSI
ahead of all the indices for the year, and ahead of all but the
NASDAQ for the quarter with just one day of trading left in the year.
The rise at Black and Decker came after the American Stock Exchange
started trade options in the company on December 26th. The Amex
announcement also included Diebold, which fell slightly for the week.
Support for the increase in the MSI also came from Cygnus Inc. (up
15.4%) and Dell Computer. But the biggest moves for the week came
from AES Corp., (up 16.6%), Hollywood Entertainment (up 14.2%), and
Corvis (up 11.3%). The biggest drop came from Oil States
International, which fell 10.5%.
Mormon Stock Index | | 113.51 | up 2.73 |
Company | Symbol | LDS Executive | Closing Price | Change This Week | % Change This Wk | % Change This Qtr | % Change This Year |
Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group | 106.32 | up 3.36 | 3.26% | 33.53% | 75.19% |
AES Corp. | AES | Roger W. Sant, Chairman | 16.62 | up 2.37 | 16.63% | 38.73% | -69.99% |
Avista Corp. | AVA | Gary Ely, Chairman | 13.79 | up 0.60 | 4.55% | 2.15% | -31.86% |
American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 36.05 | up 2.25 | 6.66% | 23.04% | -33.82% |
Black & Decker | BDK | Nolan D. Archbald, CEO | 37.98 | up 1.01 | 2.73% | 26.64% | -3.24% |
Cadence Design | CDN | Raymond Bingham, President & CEO | 22.40 | down 0.47 | -2.06% | 38.96% | -18.55% |
Corvis | CORV | David Huber, CEO | 3.16 | up 0.32 | 11.27% | 117.93% | -86.73% |
1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 12.60 | down 0.11 | -0.87% | 3.11% | -55.98% |
Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.47 | up 0.73 | 15.40% | 3.21% | 12.21% |
Diebold | DBD | Wesley B. Vance, COO | 40.79 | down 0.11 | -0.27% | 8.25% | 23.42% |
Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 27.73 | up 0.15 | 0.54% | 48.21% | 59.03% |
Dionex | DNEX | A. Blaine Bowman, President & CEO | 24.40 | down 1.92 | -7.29% | 5.63% | -29.28% |
Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 40.95 | up 0.85 | 2.12% | -7.14% | -25.12% |
EarthShell | ERTH | Simon K. Hodson, CEO | 2.04 | down 0.03 | -1.45% | 0.00% | 59.23% |
Franklin Covey | FC | Stephen R. Covey, Chairman | 6.00 | down 0.10 | -1.64% | 110.53% | -20.00% |
Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 55.75 | up 0.27 | 0.49% | 5.29% | 8.72% |
Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO | 11.23 | up 0.67 | 6.34% | 9.03% | 372.84% |
Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 15.10 | up 1.88 | 14.22% | 23.37% | 1,321.18% |
Host Marriott | HMT | Richard Marriott, Chairman | 9.30 | up 0.14 | 1.53% | 32.86% | -28.12% |
Iomega | IOM | David J. Dunn, Chairman | 8.75 | down 0.04 | -0.46% | 32.58% | 161.19% |
JP Realty | JPR | M. Scott Collins, CFO | 23.81 | up 1.11 | 4.89% | 5.80% | 51.17% |
KeyCorp | KEY | K. Brent Somers, CFO | 24.36 | up 0.34 | 1.42% | 3.77% | -8.79% |
Knight Transportation | KNGT | Keith, Gary & Kevin Knight, | 19.21 | up 1.07 | 5.90% | 44.99% | 49.66% |
La Quinta Properties, Inc. | LQI | Francis Cash, President & CEO | 5.80 | down 0.40 | -6.45% | 33.33% | 126.34% |
Marriott International | MAR | J.W. Marriott, Jr., Chairman | 41.15 | up 1.25 | 3.13% | 27.60% | -2.60% |
Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO | 27.31 | up 0.54 | 2.02% | 46.67% | -18.93% |
Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 14.15 | up 0.15 | 1.07% | 62.46% | 141.79% |
Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 18.07 | up 0.93 | 5.43% | -4.89% | 301.56% |
Monaco Coach | MNC | Kay Toolson, Chairman and CEO | 22.65 | up 0.40 | 1.80% | 62.83% | 28.06% |
Microsemi Corp. | MSCC | James Peterson, President & CEO | 30.16 | down 0.14 | -0.46% | 27.63% | 116.88% |
Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 55.71 | up 0.19 | 0.34% | 72.91% | -32.68% |
Novell | NOVL | Stewart Nelson, COO | 4.66 | up 0.01 | 0.22% | 36.26% | -10.71% |
NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 40.33 | up 1.35 | 3.46% | 32.14% | -15.98% |
NuSkin | NUS | All Mormon Mgmt, | 8.26 | up 0.06 | 0.73% | 7.55% | 55.48% |
Oil States International | OIS | L.E. Simmons, Chairman | 8.50 | down 1.00 | -10.53% | 30.97% | 0.00% |
Oakley | OO | Jim Jannard, Chairman & CEO | 16.59 | down 0.11 | -0.66% | 38.83% | 22.89% |
priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 5.87 | up 0.46 | 8.50% | 63.97% | 347.24% |
Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 32.61 | up 1.61 | 5.19% | 19.10% | -40.55% |
Ryder Systems | R | Tony Burns, Chairman | 22.05 | down 0.22 | -0.99% | 11.70% | 32.63% |
SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 24.70 | down 0.34 | -1.36% | 43.86% | -14.01% |
Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 21.81 | down 1.22 | -5.30% | 21.84% | 10.08% |
Cornerstone Realty Income Trust Inc | TCR | Glade M. Knight, Chairman & CEO | 11.49 | no change | 0.00% | 7.08% | 8.78% |
Tropical Sportswear | TSIC | Willaim Compton, Chairman and CEO | 18.80 | up 0.21 | 1.13% | 13.25% | 35.50% |
Zions Bancorp | ZION | Harris Simmons, Chairman | 52.69 | down 0.82 | -1.53% | 0.27% | -15.61% |
The following companies do not meet the $100 million capital requirement for
inclusion in the Mormon Stock Index:
- Buyer's Online (BUYO.OB)
- Caldera Systems (CALD)
- Fonix (FONX.OB)
- Geneva Steel (GNVH)
- International Automated Systems Inc (IAUS.OB)
- I-Link (ILNK.OB)
- MITY Enterprises (MITY)
- MetalClad (MTLC)
- NX Networks (NXWX)
- Ten Fold (TENF)
- Wade Cook Financial (WADE.OB)
- Washington Group Intl (WNG)
Please Help Us Confirm Other Mormon Companies:
Mormon News' research confirms that there are probably other companies with
Mormon management that we currently don't know about. Our research uncovered
several companies which may have Mormon executives, but which we were unable
to confirm as of yet. If you have any confirming information about the
following companies, please let me know:
- FX Energy (Utah)
- Gertner Communications (Utah)
- Nature's Sunshine (Utah)
- Questar (Utah)
- Sonic Innovations (Utah)
|