| 
  By Kent Larsen
 
   MSI: Six More Companies Join Mormon Stock Index, Hits $200 Billion Market Cap
 
  NEW YORK, NEW YORK -- Another six companies were added to the Mormon 
Stock Index this week as the index continued to get attention from a 
Salt Lake Tribune article that mentioned the index. The index now 
includes 43 companies and represents $200 billion in market 
capitalization. In addition, the index jumped up 3.25%, beating the 
Dow Jones Industrials, the NYSE and the S&P, but falling behind the 
NASDAQ, which rose 4.7%.
 Most of the new stocks this week were submitted through the index's 
new website, which includes a submission form at 
 
http://www.MormonStockIndex.com/msi/suggest.shtml . The new 
companies include Downey Savings and Loan, Headwaters, Inc., KeyCorp, 
Micro General and Phelps Dodge. Mormon News also learned that 
priceline.com's new Chief Marketing Officer, Brett Keller, is Mormon, 
adding the famous Internet "name your price" service to the index.
 Pushing the index up was Zions Bancorp, which rose 6% for the week. 
But making major increases during the week were Microsemi Corp. (up 
22%) and Merit Medical Systems (up 15%). The biggest decrease was 
EarthShell, which dropped 13% last week. Overall 28 of the 43 stocks 
on the index were up and 14 fell for the week.
 
 
   | Mormon Stock Index |   | 111.88 | up 3.53 |  
   | Company | Symbol | LDS Executive | Closing Price | Change |  
   | Affiliated Computer Services | ACS | Lynn Blodgett, Executive Vice President and Group President - Business Process Solutions Group  | 97.57 | up 4.19 |  
   | AES Corp. | AES | Roger W. Sant, Chairman | 16.50 | down 0.02 |  
   | Avista Corp. | AVA | Gary Ely, Chairman | 12.15 | up 0.15 |  
   | American Express Company | AXP | Gary Crittenden, CFO and Exec. VP | 34.70 | up 1.79 |  
   | Black & Decker | BDK | Nolan D. Archbald, CEO | 39.40 | up 2.36 |  
   | Cadence Design | CDN | Raymond Bingham, President & CEO | 23.00 | down 0.85 |  
   | Computerized Thermal Imaging, Inc.  | CIO | David Packer, President & COO | 1.83 | down 0.17 |  
   | Corvis | CORV | David Huber, CEO | 3.06 | no change |  
   | 1-800-Contacts | CTAC | Jonathan C. Coon, President & CEO | 14.75 | up 0.36 |  
   | Cygnus Inc. | CYGN | John Hodgman, Chairman, President & CEO | 5.48 | down 0.03 |  
   | Diebold | DBD | Wesley B. Vance, COO | 38.51 | down 0.28 |  
   | Dell Computer | DELL | Kevin B. Rollins, Vice Chairman | 28.94 | up 1.01 |  
   | Dionex | DNEX | A. Blaine Bowman, President & CEO | 26.75 | up 0.48 |  
   | Downey Savings and Loan | DSL | Maurice McAllister, Chairman | 37.72 | up 1.92 |  
   | EarthShell | ERTH | Simon K. Hodson, CEO | 2.26 | down 0.34 |  
   | Franklin Covey | FC | Stephen R. Covey, Chairman | 6.00 | down 0.20 |  
   | Hillenbrand Industries | HB | Frederick Rockwood, President & CEO | 51.83 | down 0.81 |  
   | Headwaters, Inc. | HDWR | Kirk Benson, Chairman and CEO  | 10.82 | down 0.67 |  
   | Hollywood Entertainment | HLYW | Mark J. Wattles, CEO | 14.24 | down 0.66 |  
   | Host Marriott | HMT | Richard Marriott, Chairman | 9.20 | up 0.78 |  
   | Iomega | IOM | David J. Dunn, Chairman | 7.05 | up 0.25 |  
   | JP Realty | JPR | M. Scott Collins, CFO | 23.00 | up 0.33 |  
   | KeyCorp | KEY | K. Brent Somers, CFO | 23.84 | up 0.94 |  
   | Knight Transportation | KNGT | Keith, Gary & Kevin Knight,  | 29.16 | up 1.36 |  
   | Marriott International | MAR | J.W. Marriott, Jr., Chairman | 40.20 | up 2.58 |  
   | Micrel Semiconductor | MCRL | Ray Zinn, Chairman and CEO  | 31.10 | up 1.84 |  
   | Micro General | MGEN | Dale Christensen, CFO and Exec. VP | 12.14 | up 0.39 |  
   | Merit Medical Systems | MMSI | Fred Lampropoulos, Chairman, Pres and CEO | 16.91 | up 2.24 |  
   | Monaco Coach | MNC | Kay Toolson, Chairman and CEO  | 20.25 | up 0.75 |  
   | Microsemi Corp. | MSCC | James Peterson, President & CEO | 38.00 | up 6.90 |  
   | Myriad Genetics | MYGN | Christopher L. Wight, VP, General Counsel | 59.37 | up 2.48 |  
   | Novell | NOVL | Stewart Nelson, COO | 4.61 | up 0.35 |  
   | NPS Pharmaceuticals, Inc. | NPSP | James Jensen, VP of Corp. Devel. and Legal Affairs Sec. | 38.90 | up 0.45 |  
   | NuSkin | NUS | All Mormon Mgmt,  | 7.92 | down 0.03 |  
   | Oil States International | OIS | L.E. Simmons, Chairman | 9.00 | down 0.24 |  
   | Oakley | OO | Jim Jannard, Chairman & CEO | 13.89 | up 0.84 |  
   | priceline.com Inc. | PCLN | Brett Keller, Chief Marketing Officer | 4.55 | up 0.35 |  
   | Phelps Dodge Corp. | PD | David S. Colton, Sr. VP, Gen. Counsel | 35.82 | down 0.01 |  
   | Ryder Systems | R | Tony Burns, Chairman | 21.32 | up 0.82 |  
   | SkyWest Airlines | SKYW | Jerry Atkin, Chairman & CEO | 26.45 | up 3.14 |  
   | Swift Transportation | SWFT | Jerry Moyes, Chairman & CEO | 22.48 | up 2.24 |  
   | Cornerstone Realty Income Trust Inc  | TCR | Glade M. Knight, Chairman & CEO | 11.21 | down 0.07 |  
   | Zions Bancorp | ZION | Harris Simmons, Chairman | 51.33 | up 3.05 |  
    
The following companies do not meet the $100 million capital requirement for 
inclusion in the Mormon Stock Index: 
 
- Buyer's Online (BUYO.OB)
 - Caldera Systems (CALD)
 - Fonix (FONX.OB)
 - Geneva Steel (GNVH)
 - International Automated Systems Inc (IAUS.OB)
 - I-Link (ILNK.OB)
 - MITY Enterprises (MITY)
 - MetalClad (MTLC)
 - NX Networks (NXWX)
 - Ten Fold (TENF)
 - Wade Cook Financial (WADE.OB)
 - Washington Group Intl (WNG)
  
Please Help Us Confirm Other Mormon Companies: 
 Mormon News' research confirms that there are probably other companies with 
Mormon management that we currently don't know about. Our research uncovered 
several companies which may have Mormon executives, but which we were unable 
to confirm as of yet. If you have any confirming information about the 
following companies, please let me know: 
 
   - FX Energy (Utah) 
   
 - Gertner Communications (Utah) 
   
 - Nature's Sunshine (Utah) 
   
 - Questar (Utah) 
   
 - Sonic Innovations (Utah) 
  
 
  
   |